Download DataYear:       Zone: 
SegmentClass 1Class 2Class 3Class 4Total
CB1TF1 0.00    0 % 24.52    8 % 24.70    8 % 276.92    85 % 326.13
CB1TF2 330.78    10 % 69.82    2 % 94.37    3 % 2,943.70    86 % 3,438.67
NORTF 0.00    0 % 3.83    11 % 3.37    10 % 27.82    79 % 35.02
CHSTF 8.05    4 % 30.79    16 % 24.32    12 % 132.41    68 % 195.57
CHOTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
NANTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
POCTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
PAXTF 0.30    1 % 0.99    2 % 0.61    1 % 39.24    95 % 41.14
WBRTF 0.00    0 % 0.00    0 % 0.00    0 % 0.20    100 % 0.20
POTTF 7.68    0 % 144.73    9 % 77.09    5 % 1,344.21    85 % 1,573.70
MATTF 25.41    9 % 12.26    4 % 24.55    9 % 224.42    78 % 286.64
ANATF 0.37    2 % 5.03    26 % 6.30    32 % 7.70    40 % 19.40
PISTF 0.00    0 % 2.02    14 % 10.04    67 % 2.87    19 % 14.93
RPPTF 12.14    2 % 20.88    4 % 60.91    12 % 402.50    81 % 496.43
MPNTF 0.00    0 % 5.12    9 % 12.91    22 % 40.59    69 % 58.62
PMKTF 0.14    0 % 10.35    2 % 60.54    14 % 353.86    83 % 424.89
JMSTF1 0.45    0 % 13.00    6 % 28.78    13 % 173.57    80 % 215.79
JMSTF2 0.00    0 % 0.53    20 % 0.00    0 % 2.06    80 % 2.60
APPTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00

Areas in Hectares. "nd" indicates that the area was not mapped. "pd" indicates that the area was not fully mapped.
2023 SAV Totals are Preliminary.