Segment | Species |
CB1TF1 | No SAV ground survey observations |
CB1TF2 | Heteranthera dubia, Hydrilla verticillata, Myriophyllum spicatum, Najas minor, Vallisneria americana |
NORTF | No SAV ground survey observations |
CHSTF | No SAV ground survey observations |
CHOTF | No SAV ground survey observations |
NANTF | No SAV ground survey observations |
POCTF | No SAV ground survey observations |
PAXTF | No SAV ground survey observations |
WBRTF | No SAV ground survey observations |
POTTF | Ruppia maritima, Ceratophyllum demersum, Heteranthera dubia, Hydrilla verticillata, Najas flexilis, Najas gracillima, Najas guadalupensis, Najas minor, Potamogeton pusillus, Vallisneria americana |
MATTF | No SAV ground survey observations |
PISTF | No SAV ground survey observations |
ANATF | Ceratophyllum demersum, Hydrilla verticillata, Najas, Najas guadalupensis, Najas minor |
RPPTF | No SAV ground survey observations |
MPNTF | Ceratophyllum demersum, Hydrilla verticillata |
PMKTF | No SAV ground survey observations |
JMSTF1 | No SAV ground survey observations |
JMSTF2 | No SAV ground survey observations |
1 2 |