Download Data   Year: 
ZoneClass 1Class 2Class 3Class 4Total
Tidal Fresh 385.31    5 % 343.87    5 % 428.50    6 % 5,972.06    84 % 7,129.74
Oligohaline 106.08    3 % 379.84    10 % 580.86    16 % 2,587.26    71 % 3,654.04
Mesohaline 441.82    4 % 2,273.48    20 % 4,152.05    37 % 4,488.32    40 % 11,355.67
Polyhaline 303.34    6 % 1,276.86    26 % 2,185.39    45 % 1,080.55    22 % 4,846.15
Bay Total 1,236.55    5 % 4,274.05    16 % 7,346.80    27 % 14,128.19    52 % 26,985.60
Coastal Bays 102.47    3 % 298.07    9 % 456.16    14 % 2,501.08    74 % 3,357.77 pd

Areas in Hectares. "nd" indicates that the area was not mapped. "pd" indicates that the area was not fully mapped.
2023 SAV Totals are Preliminary.