Download DataYear:       Zone: 
SegmentClass 1Class 2Class 3Class 4Total
CB1TF1 0.00    0 % 31.86    10 % 58.96    19 % 227.00    71 % 317.82
CB1TF2 10.58    0 % 89.29    2 % 284.29    7 % 3,884.98    91 % 4,269.13
NORTF 0.00    0 % 0.11    0 % 6.05    15 % 33.85    85 % 40.01
CHSTF 0.00    0 % 0.00    0 % 1.25    61 % 0.80    39 % 2.05
CHOTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
NANTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
POCTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
PAXTF 0.00    0 % 0.00    0 % 0.00    0 % 0.76    100 % 0.76
WBRTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
POTTF 0.00    0 % 25.88    2 % 20.33    1 % 1,634.36    97 % 1,680.57
MATTF 1.18    0 % 30.16    10 % 28.09    9 % 251.02    81 % 310.44
ANATF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
PISTF 0.00    0 % 0.37    3 % 0.98    8 % 10.44    89 % 11.78
RPPTF 7.17    1 % 22.71    4 % 62.57    11 % 493.88    84 % 586.33
MPNTF 0.27    1 % 1.05    2 % 17.44    36 % 29.30    61 % 48.07
PMKTF 0.00    0 % 29.76    8 % 52.92    15 % 281.43    77 % 364.11
JMSTF1 0.00    0 % 1.22    1 % 15.62    7 % 205.00    92 % 221.84
JMSTF2 0.00    0 % 0.00    0 % 0.00    0 % 2.40    100 % 2.40
APPTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00

Areas in Hectares. "nd" indicates that the area was not mapped. "pd" indicates that the area was not fully mapped.
2024 SAV Totals are Preliminary.