Download DataYear:       Zone: 
SegmentClass 1Class 2Class 3Class 4Total
CB1TF1 0.00    0 % 20.03    11 % 43.88    24 % 118.26    65 % 182.17
CB1TF2 2.89    0 % 218.24    5 % 54.71    1 % 4,038.01    94 % 4,313.85
NORTF 0.00    0 % 2.33    6 % 8.29    21 % 28.57    73 % 39.20
CHSTF 0.00    0 % 0.18    10 % 0.00    0 % 1.57    90 % 1.75
CHOTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
NANTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
POCTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
PAXTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
WBRTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
POTTF 0.00    0 % 0.00    0 % 3.72    1 % 292.93    99 % 296.65 pd
MATTF 0.00    0 % 30.45    10 % 36.07    11 % 247.39    79 % 313.91
ANATF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
PISTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00 pd
RPPTF 0.93    0 % 7.72    1 % 160.73    20 % 644.27    79 % 813.66
MPNTF 0.49    1 % 0.72    2 % 17.47    47 % 18.82    50 % 37.50
PMKTF 0.00    0 % 21.06    5 % 64.93    16 % 311.59    78 % 397.59
JMSTF1 1.49    1 % 4.59    2 % 32.09    15 % 181.67    83 % 219.84
JMSTF2 0.00    0 % 0.00    0 % 0.00    0 % 2.30    100 % 2.30
APPTF 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00

Areas in Hectares. "nd" indicates that the area was not mapped. "pd" indicates that the area was not fully mapped.
2023 SAV Totals are Preliminary.