| Segment | Species |
| CB1TF1 | No SAV ground survey observations |
| CB1TF2 | No SAV ground survey observations |
| NORTF | No SAV ground survey observations |
| CHSTF | No SAV ground survey observations |
| CHOTF | No SAV ground survey observations |
| NANTF | No SAV ground survey observations |
| POCTF | No SAV ground survey observations |
| PAXTF | No SAV ground survey observations |
| WBRTF | No SAV ground survey observations |
| POTTF | No SAV ground survey observations |
| MATTF | No SAV ground survey observations |
| PISTF | No SAV ground survey observations |
| ANATF | No SAV ground survey observations |
| RPPTF | No SAV ground survey observations |
| MPNTF | No SAV ground survey observations |
| PMKTF | No SAV ground survey observations |
| JMSTF1 | No SAV ground survey observations |
| JMSTF2 | No SAV ground survey observations |
| 1 2 |