| Segment | Species |
| CB1TF1 | No SAV ground survey observations |
| CB1TF2 | Ceratophyllum demersum, Heteranthera dubia, Hydrilla verticillata, Myriophyllum spicatum, Milfoil, Najas, Najas minor, Vallisneria americana |
| NORTF | No SAV ground survey observations |
| CHSTF | No SAV ground survey observations |
| CHOTF | No SAV ground survey observations |
| NANTF | No SAV ground survey observations |
| POCTF | No SAV ground survey observations |
| PAXTF | No SAV ground survey observations |
| WBRTF | No SAV ground survey observations |
| POTTF | Ceratophyllum demersum, Elodea canadensis, Heteranthera dubia, Hydrilla verticillata, Najas flexilis, Najas gracillima, Najas minor, Potamogeton pusillus, Vallisneria americana |
| MATTF | No SAV ground survey observations |
| PISTF | No SAV ground survey observations |
| ANATF | Hydrilla verticillata, Najas minor |
| RPPTF | No SAV ground survey observations |
| MPNTF | No SAV ground survey observations |
| PMKTF | Ceratophyllum demersum, Hydrilla verticillata |
| JMSTF1 | Ceratophyllum demersum, Elodea canadensis, Hydrilla verticillata, Najas flexilis, Najas gracillima, Najas guadalupensis |
| JMSTF2 | No SAV ground survey observations |
| 1 2 |