Download Data   Year: 
ZoneClass 1Class 2Class 3Class 4Total
Tidal Fresh 5.80    0 % 305.31    5 % 421.90    6 % 5,885.40    89 % 6,618.41 pd
Oligohaline 4.58    0 % 56.94    4 % 168.35    13 % 1,055.22    82 % 1,285.07 pd
Mesohaline 361.50    2 % 2,883.54    19 % 4,440.39    29 % 7,676.41    50 % 15,361.85
Polyhaline 74.74    1 % 1,243.93    14 % 2,385.56    27 % 5,094.82    58 % 8,799.04
Bay Total 446.62    1 % 4,489.72    14 % 7,416.20    23 % 19,711.84    61 % 32,064.38 pd
Coastal Bays 83.68    1 % 986.37    12 % 1,596.17    20 % 5,422.12    67 % 8,088.33

Areas in Hectares. "nd" indicates that the area was not mapped. "pd" indicates that the area was not fully mapped.
2023 SAV Totals are Preliminary.