Download Data   Year: 
ZoneClass 1Class 2Class 3Class 4Total
Tidal Fresh 5.80    0 % 305.31    5 % 446.19    7 % 5,889.63    89 % 6,646.93 pd
Oligohaline 4.58    0 % 56.94    4 % 168.35    13 % 1,056.72    82 % 1,286.58 pd
Mesohaline 361.50    2 % 2,883.54    19 % 4,440.39    29 % 7,676.41    50 % 15,361.85
Polyhaline 74.74    1 % 1,243.93    14 % 2,385.56    27 % 5,094.82    58 % 8,799.04
Bay Total 446.62    1 % 4,489.72    14 % 7,440.48    23 % 19,717.58    61 % 32,094.40 pd
Coastal Bays 669.44    1 % 7,890.95    12 % 12,769.33    20 % 43,286.01    67 % 64,615.73

Areas in Hectares. "nd" indicates that the area was not mapped. "pd" indicates that the area was not fully mapped.
2023 SAV Totals are Preliminary.