Download Data   Year: 
ZoneClass 1Class 2Class 3Class 4Total
Tidal Fresh 40.84    0 % 393.25    5 % 502.65    6 % 7,246.41    89 % 8,183.16
Oligohaline 17.85    1 % 115.66    6 % 298.33    16 % 1,482.89    77 % 1,914.72
Mesohaline 346.31    3 % 1,732.50    13 % 4,618.98    35 % 6,669.73    50 % 13,367.53
Polyhaline 185.05    2 % 1,109.75    11 % 2,632.29    26 % 6,297.66    62 % 10,224.75
Bay Total 590.05    2 % 3,351.16    10 % 8,052.26    24 % 21,696.69    64 % 33,690.17
Coastal Bays 99.01    1 % 937.40    11 % 1,403.74    16 % 6,409.92    72 % 8,850.07

Areas in Hectares. "nd" indicates that the area was not mapped. "pd" indicates that the area was not fully mapped.