Marion, Md.
(VIMS Map # 093)
SAV Bed | Area (m2) |
---|---|
A3 | 8,643 |
B3 | 2,466 |
C3 | 6,132 |
D3 | 2,648 |
E2 | 15,364 |
F2 | 47,289 |
G3 | 35,499 |
H1 | 60,524 |
I1 | 9,436 |
J2 | 30,583 |
K3 | 77,005 |
L2 | 12,766 |
M3 | 148,343 |
N4 | 97,865 |
O3 | 1,006 |
P4 | 58,487 |
Q2 | 146,538 |
R2 | 54,074 |
S4 | 170,725 |
T2 | 370,762 |
U4 | 116,440 |
V1 | 27,839 |
W1 | 3,993 |
X3 | 65,305 |
Y1 | 128,442 |
Z4 | 11,973 |
AA4 | 26,914 |
AB1 | 15,320 |
BA2 | 41,717 |
BB3 | 51,143 |
CA4 | 319,031 |
CB1 | 37,908 |
DA1 | 86,949 |
DB1 | 35,712 |
EA4 | 35,893 |
EB2 | 19,315 |
FA3 | 148,423 |
FB2 | 5,753 |
GA1 | 22,582 |
GB2 | 5,861 |
HA3 | 74,009 |
HB2 | 5,122 |
IA2 | 106,927 |
IB2 | 20,020 |
JA1 | 3,755 |
JB1 | 6,482 |
KA2 | 26,416 |
KB1 | 5,646 |
LA2 | 27,597 |
LB1 | 7,020 |
MA2 | 8,176 |
MB2 | 33,025 |
NA2 | 6,189 |
NB2 | 5,171 |
OA2 | 23,175 |
OB1 | 6,198 |
PA2 | 80,564 |
QA2 | 1,691 |
RA1 | 22,153 |
SA2 | 40,847 |
TA2 | 64,341 |
UA3 | 198,689 |
VA1 | 37,382 |
WA3 | 73,780 |
XA2 | 14,301 |
YA4 | 33,405 |
ZA2 | 38,025 |
Density | Area (m2) |
---|---|
(1) 0-10% | 517,340 |
(2) 10-40% | 1,251,608 |
(3) 40-70% | 893,092 |
(4) 70-100% | 870,733 |
Total: | 3,532,773 |
Species Reported: 'No SAV Reported'
Segment | 2000 Bed | Species | Surveyor | Survey Date |
---|