Upper Zone | |||||
Segment | 2002 | 2003 | Change | ||
CB1TF | Northern Chesapeake Bay | 3,734.08 | 3,063.02 | -18% | |
NORTF | Northeast River | 30.75 | 18.63 | -39% | |
ELKOH | Elk River | 176.10 | 139.96 | -21% | |
BOHOH | Bohemia River | 55.11 | 116.59 | +112% | |
C&DOH | Chesapeake & Delaware Canal | 0.00 | 0.00 | 0% | |
CB2OH | Upper Chesapeake Bay | 203.21 | 85.59 | -58% | |
SASOH | Sassafras River | 336.03 | 149.83 | -55% | |
BSHOH | Bush River | 141.57 | 157.89 | +12% | |
GUNOH | Gunpowder River | 187.39 | 197.94 | +6% | |
MIDOH | Middle River | 254.73 | 158.26 | -38% | |
BACOH | Back River | 0.00 | 0.00 | 0% | |
CB3MH | Upper Central Chesapeake Bay | 38.32 | 9.23 |   | |
(7.95) | (9.23) | +16%# | |||
PATMH | Patapsco River | 3.19 | 2.64 | -17% | |
MAGMH | Magothy River | 84.49 | 68.28 | -19% | |
CHSMH | Lower Chester River | 82.90 | 47.32 |   | |
(49.74) | (31.99) | -36%# | |||
CHSOH | Middle Chester River | 0.00 | 0.00 | 0% | |
CHSTF | Upper Chester River | 0.00 | 0.00 | 0% | |
Zone Total: | 5,327.88 | 4,215.19 |   | ||
(5,264.34) | (4,199.86) | -20%# | |||
Middle Zone | |||||
Segment | 2002 | 2003 | Change | ||
CB4MH | Middle Central Chesapeake Bay | 109.04 | 8.65 | -92% | |
EASMH | Eastern Bay | 1,124.85 | 662.84 | -41% | |
CHOMH1 | Mouth of the Choptank River | 2,664.62 | 1,202.00 | -55% | |
CHOMH2 | Lower Choptank River | 62.50 | 0.00 | -100% | |
CHOOH | Middle Choptank River | 0.00 | 0.00 | 0% | |
CHOTF | Upper Choptank River | 0.00 | 0.00 | 0% | |
LCHMH | Little Choptank River | 1,175.56 | 317.23 | -73% | |
SEVMH | Severn River | 114.13 | 89.67 | -21% | |
SOUMH | South River | 14.41 | 5.51 | -62% | |
RHDMH | Rhode River | 0.00 | 0.00 | 0% | |
WSTMH | West River | 0.00 | 9.32 |   | |
CB5MH | Lower Central Chesapeake Bay | 1,984.93 | 635.12 |   | |
(864.77) | (282.98) | -67%# | |||
HNGMH | Honga River | 2,558.72 | 1,150.35 | -55% | |
FSBMH | Fishing Bay | 44.03 | 6.10 | -86% | |
NANMH | Lower Nanticoke River | 0.00 | 0.00 | 0% | |
NANOH | Middle Nanticoke River | 0.00 | 0.00 | 0% | |
NANTF | Upper Nanticoke River | 0.00 | 0.00 | 0% | |
WICMH | Wicomico River | 0.00 | 0.00 | 0% | |
TANMH | Tangier Sound | 6,078.71 | 3,805.51 | -37% | |
MANMH | Manokin River | 294.51 | 94.95 | -68% | |
BIGMH | Big Annemessex River | 316.47 | 182.29 | -42% | |
POCMH | Lower Pocomoke River | 733.18 | 674.25 | -8% | |
POCOH | Middle Pocomoke River | 0.00 | 0.00 | 0% | |
POCTF | Upper Pocomoke River | 0.00 | 0.00 | 0% | |
PAXMH | Lower Patuxent River | 56.91 | 14.98 | -74% | |
PAXOH | Middle Patuxent River | 8.51 | 43.01 | +405% | |
PAXTF | Upper Patuxent River | 69.07 | 87.81 | +27% | |
WBRTF | Western Branch of the Patuxent River | 0.00 | 0.00 | 0% | |
POTMH | Lower Potomac River | 1,059.71 | 1,005.11 |   | |
(1,023.20) | (893.60) | -13%# | |||
POTOH | Middle Potomac River | 904.49 | 1,349.40 | +49% | |
POTTF | Upper Potomac River | 1,483.71 | 655.31 | -56% | |
MATTF | Mattawoman Creek | 320.76 | 247.62 | -23% | |
PISTF | Piscataway Creek | 255.61 | 85.70 | -66% | |
ANATF | Anacostia River | 2.70 | 0.00 | -100% | |
Zone Total: | 21,437.13 | 12,332.72 |   | ||
(20,280.45) | (11,869.07) | -41%# | |||
Lower Zone | |||||
Segment | 2002 | 2003 | Change | ||
CB6PH | Western Lower Chesapeake Bay | 310.49 | 286.29 | -8% | |
CB7PH | Eastern Lower Chesapeake Bay | 3,966.28 | 3,719.61 | -6% | |
RPPMH | Lower Rappahannock River | 407.46 | 8.55 | -98% | |
CRRMH | Corrotoman River | 311.04 | 17.59 | -94% | |
RPPOH | Middle Rappahannock River | 0.00 | 0.00 | 0% | |
RPPTF | Upper Rappahannock River | 1.39 | 0.00 | -100% | |
PIAMH | Piankatank River | 283.95 | 180.86 | -36% | |
MOBPH | Mobjack Bay | 3,538.29 | 3,422.50 | -3% | |
YRKPH | Middle York River | 373.04 | 359.06 | -4% | |
YRKMH | Lower York River | 0.00 | 0.00 | 0% | |
MPNOH | Lower Mattaponi River | 0.00 | 0.00 | 0% | |
MPNTF | Upper Mattaponi River | 9.14 | 74.34 | +713% | |
PMKOH | Lower Pumunkey River | 0.00 | 0.00 | 0% | |
PMKTF | Upper Pumunkey River | 69.19 | 88.00 | +27% | |
JMSPH | Mouth of the James River | 113.51 | 53.22 | -53% | |
JMSMH | Lower James River | 0.60 | 0.66 | +11% | |
ELIPH | Elizabeth River | 0.00 | 0.00 | 0% | |
WBEMH | Western Branch of the Elizabeth River | 0.00 | 0.00 | 0% | |
SBEMH | South Branch of the Elizabeth River | 0.00 | 0.00 | 0% | |
EBEMH | Eastern Branch of the Elizabeth River | 0.00 | 0.00 | 0% | |
LAFMH | Lafayette River | 0.00 | 0.00 | 0% | |
CHKOH | Chickahominy River | 75.43 | 172.03 | +128% | |
JMSOH | Middle James River | 4.71 | 3.66 | -22% | |
JMSTF | Upper James River | 33.82 | 30.48 | -10% | |
APPTF | Appomattox River | 0.00 | 0.00 | 0% | |
CB8PH | Mouth of the Chesapeake Bay | 4.22 | 1.94 | -54% | |
LYNPH | Lynnhaven & Broad Bays | 15.51 | 0.00 | -100% | |
Zone Total: | 9,518.06 | 8,418.80 | -12% | ||
Total for Chesapeake Bay: | 36,283.06 | 24,966.71 |   | ||
(35,062.85) | (24,487.73) | -30%# | |||
Delmarva Peninsula Coastal Bays Zone | |||||
Segment | 2002 | 2003 | Change | ||
AAWPH | Assawoman Bay | 166.96 | 203.93 | +22% | |
IOWPH | Isle of Wight | 92.80 | 135.51 | +46% | |
SPXPH | Sinepuxent Bay | 743.28 | 695.85 | -6% | |
CHNPH | Chincoteague Bay | 6,234.72 | 6,219.86 | -0.2% | |
SVCPH | Southern Va. Coastal Bays | 81.66 | 158.49 | +94% | |
Zone Total: | 7,319.42 | 7,413.64 | +1% |
# These areas were not mapped in 2003. Parenthetic totals represent SAV area for regions mapped both years.