| Zm | Zostera marina (eelgrass) | 
| Rm | Ruppia maritima (widgeon grass) | 
| C | Chara sp. (muskgrass) | 
| Cd | Ceratophyllum demersum (coontail) | 
| Ec | Elodea canadensis (common elodea) | 
| Ed | Egeria densa (water-weed) | 
| Hd | Heteranthera dubia (water stargrass) | 
| Hv | Hydrilla verticillata (hydrilla) | 
| Ms | Myriophyllum spicatum (Eurasian watermilfoil) | 
| N | Najas spp. (naiad) | 
| Nfl | Najas flexilis (northern naiad) | 
| Ngr | Najas gracillima (slender naiad) | 
| Ngu | Najas guadalupensis (southern naiad) | 
| Nm | Najas minor (no common name) | 
| Pcr | Potamogeton crispus (curly pondweed) | 
| Pe | Potamogeton epihydrus (leafy pondweed) | 
| Ppc | Potamogeton pectinatus (sago pondweed) | 
| Ppf | Potamogeton perfoliatus (redhead-grass) | 
| Ppu | Potamogeton pusillus (slender pondweed) | 
| Tn | Trapa natans (water chestnut) | 
| Va | Vallisneria americana (wild celery) | 
| Zp | Zannichellia palustris (horned pondweed) | 
| U | Unknown species composition | 
** Abbreviations under column "Surveyor" are as follows:
| Citizen | Citizens' Survey | 
| Essex | Essex Community College | 
| EPA | United States Environmental Protection Agency | 
| Harford | Harford Community College | 
| MD-DNR | Maryland Department of Natural Resources | 
| Ocean Pines | Ocean Pines Boat Club | 
| PRP | Patuxent River Park Staff | 
| USFWS | United States Fish and Wildlife Service | 
| USGS | United States Geological Survey | 
| VIMS | Virginia Institute of Marine Science |