Quadrangle | 1991 | 1992 | 1993 | 1994 |
001. Conowingo Dam, Md.-Penn. | 0 | 0 | 0 | 0 |
002. Aberdeen, Md. | 8.79 | 15.05 | 8.27 | 11.66 |
003. Havre de Grace, Md. | 1,652.52 | 1,745.62 | 1,734.70 | 2,272.49 |
004. North East, Md. | 75.32 | 126.21 | 46.18 | 133.38 |
005. Elkton, Md.-Del. | 24.85 | 0 | 0 | 0 |
006. White Marsh, Md. | # | 0 | 0 | 0 |
007. Edgewood, Md. | # | 0.37 | 0 | 7.03 |
008. Perryman, Md. | 0 | 8.06 | 8.03 | 2.05 |
009. Spesutie, Md. | 87.16 | 45.08 | 46.33 | 397.21 |
010. Earleville, Md. | 154.79 | 116.16 | 53.43 | 96.76 |
011. Cecilton, Md. | 0 | 0 | 0 | 0 |
012. Baltimore East, Md. | 0 | 0 | 0 | 0 |
013. Middle River, Md. | 5.34 | 15.98 | 5.47 | 9.55 |
014. Gunpowder Neck, Md. | 84.18 | 155.83 | 47.81 | 97.69 |
015. Hanesville, Md. | 4.02 | 25.98 | 4.24 | 2.08 |
016. Betterton, Md. | 0.60 | 8.06 | 68.99 | 52.92 |
017. Galena, Md. | 3.89 | 2.98 | 4.48 | 10.47 |
018. Curtis Bay, Md. | # | 0 | 0 | 0.37 |
019. Sparrows Point, Md. | # | # | 0 | # |
020. Swan Point, Md. | 3.81 | 5.39 | 17.62 | 14.70 |
021. Rock Hall, Md. | 9.74 | 12.28 | 32.64 | 38.99 |
022. Chestertown, Md. | 0 | 0 | 0 | 0 |
023. Round Bay, Md. | # | # | # | 31.99 |
024. Gibson Island, Md. | # | # | 13.21 | 17.88 |
025. Love Point, Md. | 0 | 0 | 0 | 0 |
026. Langford Creek, Md. | 42.04 | 220.70 | 518.05 | 565.09 |
027. Centreville, Md. | 0 | 0 | 0 | 0 |
028. Washington West, Md.-D.C.-Va. | 3.96 | 9.92 | 25.22 | 24.60 |
029. Washington East, D.C.-Md. | # | 0 | 0.75 | 0.66 |
030. South River, Md. | # | # | # | 1.69 |
031. Annapolis, Md. | # | 0 | # | # |
032. Kent Island, Md. | 1.57 | 69.62 | 154.24 | 256.80 |
033. Queenstown, Md. | 4.29 | 87.35 | 181.49 | 272.97 |
034. Alexandria, Va.-D.C.-Md. | 453.72 | 318.30 | 336.46 | 284.63 |
035. Deale, Md. | # | # | 0 | 4.68 |
036. Claiborne, Md. | 59.47 | 231.30 | 426.81 | 562.24 |
037. St. Michaels, Md. | 3.68 | 244.27 | 272.55 | 433.80 |
038. Easton, Md. | # | 0 | 0 | 0 |
039. Fort Belvoir, Va.-Md. | 160.30 | 129.05 | 111.35 | 144.36 |
040. Mt. Vernon, Va.-Md. | 526.05 | 252.40 | 236.53 | 122.48 |
041. Lower Marlboro, Md. | # | # | 8.78 | 51.61 |
042. North Beach, Md. | - | 0 | 0 | 0 |
043. Tilghman, Md. | 12.54 | 222.45 | 393.70 | 336.84 |
044. Oxford, Md. | 6.28 | 115.30 | 444.04 | 330.72 |
045. Trappe, Md. | 0 | 0 | # | 7.04 |
046. Preston, Md. | 0 | # | 0 | 0 |
047. Quantico, Va.-Md. | 805.39 | 594.96 | 599.87 | 387.81 |
048. Indian Head, Md.- Va. | 355.69 | 335.88 | 345.70 | 254.62 |
049. Benedict, Md. | # | 0 | # | 1.52 |
050. Prince Frederick, Md. | - | - | - | 0 |
051. Hudson, Md. | 62.85 | 515.86 | 567.10 | 282.71 |
052. Church Creek, Md. | 2.24 | 105.61 | 148.97 | 75.67 |
053. Cambridge, Md. | 0 | 5.66 | 4.02 | 0 |
054. East New Market, Md. | 0 | 0 | 0 | 0 |
055. Widewater, Va.-Md. | 648.09 | 730.79 | 623.47 | 540.33 |
056. Nanjemoy, Md. | 139.82 | 167.61 | 88.63 | 91.78 |
057. Mathias Point, Md.-Va. | 290.34 | 277.24 | 252.83 | 253.19 |
058. Popes Creek, Md. | 20.13 | 1.30 | 1.52 | 1.66 |
059. Mechanicsville, Md. | 0 | 0 | 0 | 0 |
060. Broomes Island, Md. | # | # | # | # |
061. Cove Point, Md. | # | # | # | # |
062. Taylors Island, Md. | 30.01 | 62.48 | 100.11 | 53.78 |
063. Golden Hill, Md. | 8.90 | 29.07 | 65.24 | 57.77 |
064. Passapatanzy, Md.-Va. | # | 12.24 | 6.60 | 62.36 |
065. King George, Va.-Md. | 64.12 | 74.34 | 78.99 | 80.59 |
066. Dahlgren, Va.-Md. | 58.33 | 33.98 | 28.57 | 31.20 |
067. Colonial Beach North, Va.-Md. | 46.62 | 47.76 | 49.80 | 99.78 |
068. Rock Point, Md. | # | 0 | # | 36.79 |
069. Leonardtown, Md. | 0 | 0 | 0 | 0 |
070. Hollywood, Md. | # | 0 | # | # |
071. Solomons Island, Md. | # | # | 0.99 | # |
072. Barren Island, Md. | 121.78 | 431.92 | 205.92 | 0 |
073. Honga, Md. | 863.30 | 1,325.85 | 1,340.61 | 797.99 |
074. Wingate, Md. | 460.56 | 481.06 | 541.27 | 503.47 |
075. Nanticoke, Md. | 0 | 0 | 0 | 0 |
076. Colonial Beach South, Va.-Md. | 0 | 0 | # | # |
077. Stratford Hall, Va.-Md. | 0 | 0 | 0 | 7.69 |
078. St. Clements Island, Va.-Md. | # | # | # | # |
079. Piney Point, Md.-Va. | 0 | 0 | 0 | 0 |
080. St. Mary's City, Md. | 0 | 8.81 | 12.26 | 0 |
081. Point No Point, Md. | - | - | - | - |
082. Richland Point, Md. | 20.93 | 45.66 | 41.02 | 14.67 |
083. Bloodsworth Island, Md. | 801.46 | 1,026.02 | 862.84 | 555.64 |
084. Deal Island, Md. | 24.35 | 68.75 | 77.08 | 15.02 |
085. Monie, Md. | 7.28 | 0 | 7.09 | 5.58 |
086. Champlain, Va. | # | - | - | 0 |
087. Machodoc, Va. | 0 | 0 | 0 | 0 |
088. Kinsale, Va.-Md. | 0 | 0 | 0 | 0 |
089. St. George Island, Md.-Va. | 1.74 | 3.08 | 4.26 | 0 |
090. Point Lookout, Md. | 0 | 0 | 0 | 0 |
091. Kedges Straits, Md. | 887.24 | 969.36 | 902.98 | 632.43 |
092. Terrapin Sand Point, Md. | 261.29 | 266.95 | 232.27 | 173.01 |
093. Marion, Md. | 305.64 | 278.38 | 293.65 | 236.13 |
094. Mount Landing, Va. | - | - | - | - |
095. Tappahannock, Va. | - | - | - | - |
096. Lottsburg, Va. | 0 | 0 | 0 | - |
097. Heathsville, Va.-Md. | 0 | 0 | 0 | - |
098. Burgess, Va.-Md. | 0 | # | 0 | - |
099. Ewell, Md.-Va. | 2,567.52 | 2,543.03 | 2,377.80 | 1,705.35 |
100. Great Fox Island, Md.-Va. | 1,419.26 | 1,505.11 | 1,480.73 | 1,145.88 |
101. Crisfield, Md.-Va. | 317.70 | 321.95 | 340.29 | 179.13 |
102. Saxis, Va.-Md. | 1.26 | 2.86 | 2.10 | 0 |
103. Dunnsville, Va. | - | - | - | - |
104. Morattico, Va. | 0 | 0 | 0 | - |
105. Lively, Va. | 0 | 0 | 0 | - |
106. Reedville, Va. | 242.79 | 302.52 | 304.16 | 258.77 |
107. Tangier Island, Va. | 596.28 | 601.37 | 572.16 | 485.79 |
108. Chesconessex, Va. | 1,050.21 | 1,041.91 | 1,103.79 | 1,037.15 |
109. Parksley, Va. | 483.10 | 461.37 | 510.70 | 407.32 |
110. Urbanna, Va. | 5.40 | 11.25 | 0 | 0 |
111. Irvington, Va. | 164.99 | 165.60 | 159.94 | 57.74 |
112. Fleets Bay, Va. | 391.85 | 475.89 | 508.92 | 497.97 |
113. Nandua Creek, Va. | 442.29 | 472.90 | 467.08 | 440.03 |
114. Pungoteague, Va. | 976.09 | 948.95 | 1,005.76 | 879.73 |
115. West Point, Va. | - | - | - | - |
116. Saluda, Va. | 0 | 0 | - | 0 |
117. Wilton, Va. | 15.96 | 18.23 | 44.15 | 2.44 |
118. Deltaville, Va. | 107.69 | 142.77 | 216.86 | 170.05 |
119. Jamesville, Va. | 621.44 | 634.16 | 683.74 | 553.76 |
120. Toano, Va. | - | - | - | - |
121. Gressitt, Va. | - | - | - | - |
122. Ware Neck, Va. | 321.71 | 318.23 | 313.39 | 283.95 |
123. Mathews, Va. | 260.75 | 324.96 | 396.70 | 217.49 |
124. Franktown, Va. | 627.39 | 718.84 | 767.98 | 605.08 |
125. Westover, Va. | # | - | - | - |
126. Charles City, Va. | - | - | - | - |
127. Brandon, Va. | # | - | - | - |
128. Norge, Va. | - | - | - | - |
129. Williamsburg, Va. | - | - | - | - |
130. Clay Bank, Va. | 0 | # | 0 | 0 |
131. Achilles, Va. | 1,010.22 | 1,039.16 | 1,058.28 | 1,096.16 |
132. New Point Comfort, Va. | 1,448.78 | 1,487.39 | 1,503.08 | 1,529.07 |
133. Cape Charles, Va. | 362.02 | 361.13 | 465.77 | 482.29 |
134. Cheriton, Va. | 82.80 | 87.08 | 96.89 | 92.24 |
135. Savedge, Va. | - | - | - | - |
136. Claremont, Va. | - | - | - | - |
137. Surry, Va. | # | - | - | - |
138. Hog Island, Va. | - | - | - | - |
139. Yorktown, Va. | 0.72 | 1.15 | 2.52 | 4.47 |
140. Poquoson West, Va. | 554.77 | 581.61 | 618.35 | 581.03 |
141. Poquoson East, Va. | 1,151.71 | 1,161.05 | 1,181.90 | 1,154.29 |
142. Elliotts Creek, Va. | 68.26 | 112.12 | 113.53 | 161.08 |
143. Townsend, Va. | 0.72 | 0 | - | 0 |
144. Bacons Castle, Va. | - | - | - | - |
145. Mulberry Island, Va. | - | - | - | - |
146. Newport News North, Va. | - | - | - | 0 |
147. Hampton, Va. | 381.32 | 380.70 | 366.96 | 346.48 |
148. Benns Church, Va. | - | - | - | 0 |
149. Newport News South, Va. | - | - | 0 | 0 |
150. Norfolk North, Va. | - | - | - | 0 |
151. Little Creek, Va. | 0 | 0 | 0 | 0 |
152. Cape Henry, Va. | 23.66 | 19.55 | 21.22 | 40.15 |
153. Chuckatuck, Va. | - | - | - | - |
154. Bowers Hill, Va. | - | - | - | - |
155. Norfolk South, Va. | - | - | - | - |
156. Kempsville, Va. | - | - | - | - |
157. Princess Anne, Va. | 0 | 0 | - | 2.50 |
158. Wye Mills, Md. | 0 | 0 | 0 | 0 |
159. Bristol, Md. | # | # | # | 23.59 |
160. Fowling Creek, Md. | 0 | 0 | - | - |
161. Port Tobacco, Md. | 12.57 | 12.52 | 12.28 | 0 |
162. Charlotte Hall, Md. | 8.97 | 0 | 4.60 | 7.49 |
163. Mardela Springs, Md. | 0 | 0 | 0 | 0 |
164. Wetipquin, Md. | 0 | 0 | 0 | 0 |
165. Selbyville, Md. | 0 | 0 | 0 | 0 |
166. Assawoman Bay, Md.-Del. | 1.23 | 7.94 | 20.35 | 136.56 |
167. Berlin, Md. | 11.13 | 10.69 | 15.49 | 41.43 |
168. Ocean City, Md. | 17.67 | 23.57 | 33.08 | 44.36 |
169. Public Landing, Md. | 0 | 0 | 0 | 0 |
170. Tingles Island, Md. | 1,066.44 | 1,180.30 | 1,189.95 | 1,241.50 |
171. Girdle Tree, Md.-Va. | 0 | 0 | 0 | 0 |
172. Boxiron, Md.-Va. | 671.92 | 771.56 | 816.94 | 810.23 |
173. Whittington Point, Md.-Va. | 363.71 | 399.00 | 451.67 | 475.95 |
174. Chincoteague West, Va. | 0.55 | 5.88 | 13.97 | 65.12 |
175. Chincoteague East, Va. | 612.98 | 924.17 | 1,035.11 | 1,302.39 |
176. Anacostia, D.C.-Md. | 0 | 0 | 0 | 0 |
177. East of New Point Comfort, Va. | 0.45 | 9.25 | 18.52 | 18.95 |
178. Bethel Beach, Va. | 0 | 1.31 | 5.39 | 3.80 |
179. Goose Island, Va. | 227.10 | 215.82 | 176.90 | 162.55 |
Total SAV - Chesapeake Bay | 25,624.78 | 28,566.07 | 29,587.47 | 26,484.38 |
Total SAV - Chincoteague Bay | 2,745.63 | 3,323.11 | 3,576.57 | 4,117.53 |
- = Indicates quadrangle not photographed and assumed to have no SAV.
0 = Indicates quadrange photographed and no SAV noted.
# = SAV detected by ground truthing only.