Quadrangle | 1994 | 1995 | |||
001. | Conowingo Dam, Md.-Pa. | 0.00 | 0.00 | ||
002. | Aberdeen, Md. | 11.66 | 12.13 | ||
003. | Havre de Grace, Md. | 2,272.49 | 1,865.52 | ||
004. | North East, Md. | 133.38 | 40.84 | ||
005. | Elkton, Md.-Del. | 0.00 | 37.11 | ||
006. | White Marsh, Md. | 0.00 | 0.00 | ||
007. | Edgewood, Md. | 7.03 | 21.62 | ||
008. | Perryman, Md. | 2.05 | 6.10 | ||
009. | Spesutie, Md. | 397.21 | 208.44 | ||
010. | Earleville, Md. | 96.76 | 124.31 | ||
011. | Cecilton, Md. | 0.00 | 0.00 | ||
012. | Baltimore East, Md. | 0.00 | 0.00 | ||
013. | Middle River, Md. | 9.55 | 2.39 | ||
014. | Gunpowder Neck, Md. | 97.69 | 49.00 | ||
015. | Hanesville, Md. | 2.08 | 3.60 | ||
016. | Betterton, Md. | 52.92 | 85.73 | ||
017. | Galena, Md. | 10.47 | 45.66 | ||
018. | Curtis Bay, Md. | 0.37 | # | ||
019. | Sparrows Point, Md. | # | #. | ||
020. | Swan Point, Md. | 14.70 | 19.62 | ||
021. | Rock Hall, Md. | 38.99 | 42.70 | ||
022. | Chestertown, Md. | 0.00 | 0.00 | ||
023. | Round Bay, Md. | 31.99 | 53.65 | ||
024. | Gibson Island, Md. | 17.88 | 28.99 | ||
025. | Love Point, Md. | 0.00 | 0.00 | ||
026. | Langford Creek, Md. | 565.09 | 570.69 | ||
027. | Centreville, Md. | 0.00 | 0.00 | ||
028. | Washington West, Md.- D.C.- Va | 24.60 | 39.70 | ||
029. | Washington East, D.C.- Md. | 0.66 | 0.99 | ||
030. | South River, Md. | 1.69 | 1.83 | ||
031. | Annapolis, Md. | # | # | ||
032. | Kent Island, Md. | 256.80 | 536.61 | ||
033. | Queenstown, Md. | 272.97 | 354.35 | ||
034. | Alexandria, Va.- D.C.- Md. | 284.63 | 277.80 | ||
035. | Deale, Md. | 4.68 | # | ||
036. | Claiborne, Md. | 562.24 | 538.10 | ||
037. | St. Michaels, Md. | 433.80 | 446.43 | ||
038. | Easton, Md. | 0.00 | 6.24 | ||
039. | Fort Belvoir, Va.- Md. | 144.36 | 115.37 | ||
040. | Mt. Vernon, Md.- Va. | 122.48 | 111.84 | ||
041. | Lower Marlboro, Md. | 51.61 | 54.02 | ||
042. | North Beach, Md. | 0.00 | 0.00 | ||
043. | Tilghman, Md. | 336.84 | 289.63 | ||
044. | Oxford, Md. | 330.72 | 321.71 | ||
045. | Trappe, Md. | 7.04 | 12.74 | ||
046. | Preston, Md. | 0.00 | 0.00 | ||
047. | Quantico, Va.- Md. | 387.81 | 277.22 | ||
048. | Indian Head, Va.- Md. | 254.62 | 38.35 | ||
049. | Benedict, Md. | 1.52 | # | ||
050. | Prince Frederick, Md. | 0.00 | - | ||
051. | Hudson, Md. | 282.71 | 409.69 | ||
052. | Church Creek, Md. | 75.67 | 78.59 | ||
053. | Cambridge, Md. | 0.00 | 0.00 | ||
054. | East New Market, Md. | 0.00 | 0.00 | ||
055. | Widewater, Va.- Md. | 540.33 | 246.08 | ||
056. | Nanjemoy, Md. | 91.78 | 106.20 | ||
057. | Mathias Point, Md.- Va. | 253.19 | 244.02 | ||
058. | Popes Creek, Md. | 1.66 | 2.40 | ||
059. | Mechanicsville, Md. | 0.00 | 0.00 | ||
060. | Broomes Island, Md. | # | # | ||
061. | Cove Point, Md. | # | # | ||
062. | Taylors Island, Md. | 53.78 | 8.11 | ||
063. | Golden Hill, Md. | 57.77 | 34.78 | ||
064. | Passapatanzy, Md.- Va. | 62.36 | 121.26 | ||
065. | King George, Va.- Md. | 80.59 | 85.96 | ||
066. | Dahlgren, Va.- Md. | 31.20 | 41.47 | ||
067. | Colonial Beach North, Md.- Va. | 99.78 | 125.20 | ||
068. | Rock Point, Md. | 36.79 | 12.84 | ||
069. | Leonardtown, Md. | 0.00 | 18.57 | ||
070. | Hollywood, Md. | # | # | ||
071. | Solomons Island, Md. | # | # | ||
072. | Barren Island, Md. | 0.00 | 0.00 | ||
073. | Honga, Md. | 797.99 | 410.06 | ||
074. | Wingate, Md. | 503.47 | 407.63 | ||
075. | Nanticoke, Md. | 0.00 | 0.00 | ||
076. | Colonial Beach South, Va.- Md. | # | # | ||
077. | Stratford Hall, Va.- Md. | 7.69 | 9.31 | ||
078. | St. Clements Island, Va.- Md. | # | 19.11 | ||
079. | Piney Point, Md.- Va. | 0.00 | 0.00 | ||
080. | St. Marys City, Md. | 0.00 | 2.89 | ||
081. | Point No Point, Md. | - | - | ||
082. | Richland Point, Md. | 14.67 | 0.00 | ||
083. | Bloodsworth Island, Md. | 555.64 | 443.90 | ||
084. | Deal Island, Md. | 15.02 | 30.34 | ||
085. | Monie, Md. | 5.58 | 4.21 | ||
086. | Champlain, Va. | 0.00 | - | ||
087. | Machodoc, Va. | 0.00 | 0.00 | ||
088. | Kinsale, Va.- Md. | 0.00 | 0.00 | ||
089. | St. George Island, Va.- Md. | 0.00 | 0.00 | ||
090. | Point Lookout, Md. | 0.00 | 0.00 | ||
091. | Kedges Straits, Md. | 632.43 | 486.23 | ||
092. | Terrapin Sand Point, Md. | 173.01 | 183.09 | ||
093. | Marion, Md. | 236.13 | 262.49 | ||
094. | Mount Landing, Va. | - | - | ||
095. | Tappahannock, Va. | - | - | ||
096. | Lottsburg, Va. | - | 0.00 | ||
097. | Heathsville, Va.- Md. | - | 0.00 | ||
098. | Burgess, Va.- Md. | - | 0.00 | ||
099. | Ewell, Md.- Va. | 1,705.35 | 1,596.77 | ||
100. | Great Fox Island, Va.- Md. | 1,145.88 | 1,160.80 | ||
101. | Crisfield, Md.- Va. | 179.13 | 179.82 | ||
102. | Saxis, Va.- Md. | 0.00 | 2.53 | ||
103. | Dunnsville, Va. | - | - | ||
104. | Morattico, Va. | - | 0.00 | ||
105. | Lively, Va. | - | 0.00 | ||
106. | Reedville, Va. | 258.77 | 250.12 | ||
107. | Tangier Island, Va. | 485.79 | 464.16 | ||
108. | Chesconessex, Va. | 1,037.15 | 992.68 | ||
109. | Parksley, Va. | 407.32 | 390.29 | ||
110. | Urbanna, Va. | 0.00 | 0.00 | ||
111. | Irvington, Va. | 57.74 | 11.73 | ||
112. | Fleets Bay, Va. | 497.97 | 452.66 | ||
113. | Nandua Creek, Va. | 440.03 | 337.09 | ||
114. | Pungoteague, Va. | 879.73 | 819.50 | ||
115. | West Point, Va. | - | - | ||
116. | Saluda, Va. | 0.00 | - | ||
117. | Wilton, Va. | 2.44 | 0.00 | ||
118. | Deltaville, Va. | 170.05 | 120.48 | ||
119. | Jamesville, Va. | 553.76 | 526.23 | ||
120. | Toano, Va. | - | - | ||
121. | Gressitt, Va. | - | # | ||
122. | Ware Neck, Va. | 283.95 | 291.20 | ||
123. | Mathews, Va. | 217.49 | 140.32 | ||
124. | Franktown, Va. | 605.08 | 584.56 | ||
125. | Westover, Va. | 0.00 | 0.00 | ||
126. | Charles City, Va. | 0.00 | 0.00 | ||
127. | Brandon, Va. | 0.00 | 0.00 | ||
128. | Norge, Va. | - | - | ||
129. | Williamsburg, Va. | - | |||
130. | Clay Bank, Va. | 0.00 | 0.00 | ||
131. | Achilles, Va. | 1,096.16 | 1,099.30 | ||
132. | New Point Comfort, Va. | 1,529.07 | 1,529.20 | ||
133. | Cape Charles, Va. | 482.29 | 352.72 | ||
134. | Cheriton, Va. | 92.24 | 85.08 | ||
135. | Savedge, Va. | - | - | ||
136. | Claremont, Va. | - | - | ||
137. | Surry, Va. | - | - | ||
138. | Hog Island, Va. | - | - | ||
139. | Yorktown, Va. | 4.47 | 4.59 | ||
140. | Poquoson West, Va. | 581.03 | 583.88 | ||
141. | Poquoson East, Va. | 1,154.29 | 1,156.63 | ||
142. | Elliotts Creek, Va. | 161.08 | 102.99 | ||
143. | Townsend, Va. | 0.00 | 0.00 | ||
144. | Bacons Castle, Va. | - | - | ||
145. | Mulberry Island, Va. | - | - | ||
146. | Newport News North, Va. | 0.00 | 0.00 | ||
147. | Hampton, Va. | 346.48 | 350.17 | ||
148. | Benns Church, Va. | 0.00 | 0.00 | ||
149. | Newport News South, Va. | 0.00 | 0.00 | ||
150. | Norfolk North, Va. | 0.00 | 0.00 | ||
151. | Little Creek, Va. | 0.00 | 4.00 | ||
152. | Cape Henry, Va. | 40.15 | 12.99 | ||
153. | Chuckatuck, Va. | 0.00 | 0.00 | ||
154. | Bowers Hill, Va. | 0.00 | 0.00 | ||
155. | Norfolk South, Va. | 0.00 | 0.00 | ||
156. | Kempsville, Va. | 0.00 | 0.00 | ||
157. | Princess Anne, Va. | 2.50 | 0.00 | ||
158. | Wye Mills, Md. | 0.00 | 0.00 | ||
159. | Bristol, Md. | 23.59 | 21.11 | ||
160. | Fowling Creek, Md. | 0.00 | 0.00 | ||
161. | Port Tobacco, Md. | 0.00 | 0.00 | ||
162. | Charlotte Hall, Md. | 7.49 | 9.17 | ||
163. | Mardela Springs, Md. | 0.00 | 0.00 | ||
164. | Wetipquin, Md. | 0.00 | 0.00 | ||
165. | Selbyville, Md. | 0.00 | 0.00 | ||
166. | Assawoman Bay, Md.- Del. | 136.56 | 131.00 | ||
167. | Berlin, Md. | 41.44 | 12.09 | ||
168. | Ocean City, Md. | 44.36 | 27.97 | ||
169. | Public Landing, Md. | 0.00 | 0.00 | ||
170. | Tingles Island, Md. | 1,241.50 | 1,147.73 | ||
171. | Girdle Tree, Md.- Va. | 0.00 | 0.00 | ||
172. | Boxiron, Md.- Va. | 810.21 | 774.15 | ||
173. | Whittington Point, Md.- Va. | 475.94 | 411.06 | ||
174. | Chincoteague West, Va. | 65.12 | 36.02 | ||
175. | Chincoteague East, Va. | 1,302.39 | 1,218.27 | ||
176. | Anacostia, D.C.- Md. | 0.00 | 0.57 | ||
177. | East of New Point Comfort, Va. | 18.95 | 21.54 | ||
178. | Bethel Beach, Va. | 3.80 | 3.58 | ||
179. | Goose Island, Va. | 162.55 | 157.64 | ||
180. | Horseshoe Point, Md. | 0.00 | 0.00 | ||
|
|
|
|
||
Total for Chesapeake Bay: | 26,484.38 | 24,251.57 | |||
|
|
|
|
||
Total for Chincoteague Bay: | 4,117.53 | 3,758.29 |
- = Indicates quadrangle not photographed and assumed to have no SAV.
0.00 = Indicates quadrange photographed and no SAV noted.
# = SAV detected by ground truthing only.