| Upper Zone
|
| Segment | 1994 | 1995
|
| CB1 | Northern Chesapeake Bay | 2,649.85 | 2,025.04
|
| CB2 | Upper Chesapeake Bay | 65.11 | 81.28
|
| CB3 | Upper Central Chesapeake Bay | 332.11 | 346.27
|
| WT1 | Bush River | 0.00 | 0.00
|
| WT2 | Gunpowder River | 89.25 | 68.25
|
| WT3 | Middle River | 25.02 | 4.76
|
| WT4 | Back River | 0.00 | 0.00
|
| WT5 | Patapsco River | 0.37 | 0.00
|
| WT6 | Magothy River | 18.54 | 31.67
|
| ET1 | Northeast River | 7.96 | 6.86
|
| ET2 | Elk and Bohemia Rivers | 179.86 | 136.48
|
| ET3 | Sassafras River | 76.24 | 179.77
|
| ET4 | Chester River | 409.50 | 443.83
|
| |
|
|
|
|
| Zone Total: | 3,853.82 | 3,324.21
|
| Middle Zone
|
| Segment | 1994 | 1995
|
| CB4 | Middle Central Chesapeake Bay | 0.00 | 0.00
|
| CB5 | Lower Central Chesapeake Bay | 3,533.27 | 3,074.19
|
| WT7 | Severn River | 31.32 | 50.97
|
| WT8 | South, Rhode, and West Rivers | 6.36 | 1.83
|
| TF1 | Upper Patuxent River | 75.19 | 75.13
|
| RET1 | Middle Patuxent River | 1.52 | 0.00
|
| LE1 | Lower Patuxent River | 0.00 | 0.00
|
| TF2 | Upper Potomac River | 982.26 | 643.61
|
| RET2 | Middle Potomac River | 1,310.23 | 1,077.51
|
| LE2 | Lower Potomac River | 139.52 | 185.21
|
| ET5 | Choptank River | 0.00 | 0.00
|
| ET6 | Nanticoke River | 0.00 | 0.00
|
| ET7 | Wicomico River | 0.00 | 0.00
|
| ET8 | Manokin River | 66.63 | 93.37
|
| ET9 | Big Annemessex River | 161.79 | 179.76
|
| ET10 | Pocomoke River | 0.00 | 0.00
|
| EE1 | Eastern Bay | 976.14 | 1,347.05
|
| EE2 | Lower Choptank River | 1,513.61 | 1,498.08
|
| EE3 | Tangier Sound | 4,575.39 | 4,049.72
|
| |
|
|
|
|
| Zone Total: | 13,373.26 | 12,276.42
|
| Lower Zone
|
| Segment | 1994 | 1995
|
| CB6 | Western Lower Chesapeake Bay | 592.33 | 509.10
|
| CB7 | Eastern Lower Chesapeake Bay | 3,748.74 | 3,321.33
|
| CB8 | Mouth of the Chesapeake Bay | 42.65 | 17.00
|
| TF3 | Upper Rappahannock River | 0.00 | 0.00
|
| RET3 | Middle Rappahannock River | 0.00 | 0.00
|
| LE3 | Lower Rappahannock River | 196.51 | 96.79
|
| TF4 | Upper York River | 0.00 | 0.00
|
| RET4 | Middle York River | 0.00 | 0.00
|
| LE4 | Lower York River | 78.29 | 82.79
|
| WE4 | Mobjack Bay | 4,592.67 | 4,608.55
|
| TF5 | Upper James River | 0.00 | 0.00
|
| RET5 | Middle James River | 0.00 | 0.00
|
| LE5 | Lower James River | 6.10 | 15.40
|
| |
|
|
|
|
| Zone Total: | 9,257.30 | 8,650.94
|
| |
|
|
|
|
| Total for Chesapeake Bay: | 26,484.38 | 24,251.57
|
| |
|
|
|
|
| Total for Chincoteague Bay: | 4,117.53 | 3,758.29
|