Table 9.  Total Area of SAV in Hectares by Density Class for the Three Zones of Chesapeake Bay and for the Coastal Bays in  1995 and 1996, Including the Percentage of the Zone Total.
| 1995 | Class 1 | Class 2 | Class 3 | Class 4 | Total
 | 
| Upper | 1,764.54 | 53% | 552.17 | 17% | 216.93 | 7% | 790.56 | 24% | 3,324.21
 | 
| Middle | 1,014.10 | 8% | 4,158.03 | 34% | 1,798.63 | 15% | 5,305.66 | 43% | 12,276.42
 | 
| Lower | 1,424.36 | 16% | 1,698.20 | 20% | 906.29 | 10% | 4,622.09 | 53% | 8,650.94
 | 
| Total | 4,203.00 | 17% | 6,408.40 | 26% | 2,921.86 | 12% | 10,718.31 | 44% | 24,251.57
 | 
|  
 | 
| Coastal Bays | 445.03 | 12% | 898.84 | 24% | 1,838.21 | 49% | 576.20 | 15% | 3,758.29
 | 
| 1996 | Class 1 | Class 2 | Class 3 | Class 4 | Total
 | 
| Upper | 1,902.76 | 54% | 408.11 | 12% | 267.71 | 8% | 915.21 | 26% | 3,493.78
 | 
| Middle | 1,180.05 | 9% | 3,335.48 | 25% | 3,459.69 | 26% | 5,401.00 | 40% | 13,376.22
 | 
| Lower | 1,058.82 | 12% | 1,906.11 | 22% | 1,209.76 | 14% | 4,648.14 | 53% | 8,822.82
 | 
| Total | 4,141.62 | 16% | 5,649.70 | 22% | 4,937.16 | 19% | 10,964.35 | 43% | 25,692.83
 | 
|  
 | 
| Coastal Bays | 198.09 | 4% | 991.01 | 22% | 567.41 | 12% | 2,802.04 | 61% | 4,558.56
 | 
| 1995 | Classes 1 and 2 | Class 3 and 4 | Total
 | 
| Upper | 2,316.71 | 70% | 1,007.49 | 30 | 3,324.21
 | 
| Middle | 5,172.13 | 42% | 7,104.29 | 58 | 12,276.42
 | 
| Lower | 3,122.56 | 36% | 5,528.38 | 64 | 8,650.94
 | 
| Total | 10,611.40 | 44% | 13,640.17 | 56% | 24,251.57
 | 
|  
 | 
| Coastal Bays | 1,343.88 | 36% | 2,414.41 | 64 | 3,758.29
 | 
| 1996 | Classes 1 and 2 | Class 3 and 4 | Total
 | 
| Upper | 2,310.87 | 66% | 1,182.92 | 34 | 3,493.78
 | 
| Middle | 4,515.52 | 34% | 8,860.70 | 66 | 13,376.22
 | 
| Lower | 2,964.93 | 34% | 5,857.90 | 66 | 8,822.82
 | 
| Total | 9,791.32 | 38% | 15,901.51 | 62% | 25,692.83
 | 
|  
 | 
| Coastal Bays | 1,189.10 | 26% | 3,369.46 | 74 | 4,558.56
 | 
VIMS SAV Mapping Lab
Last modified 10/02/97.
Please send us your comments.