Quadrangle | 1996 | 1997 | |||
001. | Conowingo Dam, Md.-Pa. | 0 | 0 | ||
002. | Aberdeen, Md. | 8.38 | 17.06 | ||
003. | Havre de Grace, Md. | 1,984.62 | 2,307.56 | ||
004. | North East, Md. | 20.09 | 23.13 | ||
005. | Elkton, Md.-Del. | 0 | 0 | ||
006. | White Marsh, Md. | 0 | 0.58 | ||
007. | Edgewood, Md. | 80.44 | 160.79 | ||
008. | Perryman, Md. | 30.93 | 30.54 | ||
009. | Spesutie, Md. | 110.76 | 121.13 | ||
010. | Earleville, Md. | 95.54 | 120.85 | ||
011. | Cecilton, Md. | 0 | 0 | ||
012. | Baltimore East, Md. | 0 | 0 | ||
013. | Middle River, Md. | 12.65 | 77.18 | ||
014. | Gunpowder Neck, Md. | 339.79 | 589.84 | ||
015. | Hanesville, Md. | 7.81 | 33.93 | ||
016. | Betterton, Md. | 54.72 | 72.96 | ||
017. | Galena, Md. | 32.60 | 32.59 | ||
018. | Curtis Bay, Md. | # | # | ||
019. | Sparrows Point, Md. | 22.65 | 16.82 | ||
020. | Swan Point, Md. | 37.72 | 26.73 | ||
021. | Rock Hall, Md. | 30.12 | 35.90 | ||
022. | Chestertown, Md. | 0 | 0 | ||
023. | Round Bay, Md. | 113.18 | 128.46 | ||
024. | Gibson Island, Md. | 36.49 | 50.82 | ||
025. | Love Point, Md. | 0 | 0 | ||
026. | Langford Creek, Md. | 454.41 | 563.50 | ||
027. | Centreville, Md. | 0 | 0 | ||
028. | Washington West, Md.- D.C.- Va | # | 0.20 | ||
029. | Washington East, D.C.- Md. | 0.37 | # | ||
030. | South River, Md. | 8.71 | 16.35 | ||
031. | Annapolis, Md. | # | # | ||
032. | Kent Island, Md. | 574.14 | 683.88 | ||
033. | Queenstown, Md. | 447.57 | 527.43 | ||
034. | Alexandria, Va.- D.C.- Md. | 143.30 | 136.56 | ||
035. | Deale, Md. | 0 | 0 | ||
036. | Claiborne, Md. | 444.15 | 661.30 | ||
037. | St. Michaels, Md. | 618.02 | 717.55 | ||
038. | Easton, Md. | 0 | 12.45 | ||
039. | Fort Belvoir, Va.- Md. | 250.51 | 206.77 | ||
040. | Mt. Vernon, Md.- Va. | 145.64 | 247.05 | ||
041. | Lower Marlboro, Md. | 72.23 | 69.28 | ||
042. | North Beach, Md. | 0 | 15.31 | ||
043. | Tilghman, Md. | 481.59 | 528.07 | ||
044. | Oxford, Md. | 626.19 | 820.84 | ||
045. | Trappe, Md. | 18.89 | 40.74 | ||
046. | Preston, Md. | 0 | # | ||
047. | Quantico, Va.- Md. | 215.22 | 212.27 | ||
048. | Indian Head, Va.- Md. | 111.25 | 65.82 | ||
049. | Benedict, Md. | 0 | 0 | ||
050. | Prince Frederick, Md. | 0 | - | ||
051. | Hudson, Md. | 668.88 | 703.68 | ||
052. | Church Creek, Md. | 368.50 | 582.34 | ||
053. | Cambridge, Md. | 0 | # | ||
054. | East New Market, Md. | 0 | 0 | ||
055. | Widewater, Va.- Md. | 214.47 | 135.00 | ||
056. | Nanjemoy, Md. | 111.00 | 184.56 | ||
057. | Mathias Point, Md.- Va. | 346.25 | 443.88 | ||
058. | Popes Creek, Md. | 3.62 | 35.95 | ||
059. | Mechanicsville, Md. | 0 | 0 | ||
060. | Broomes Island, Md. | # | # | ||
061. | Cove Point, Md. | # | # | ||
062. | Taylors Island, Md. | 59.88 | 51.44 | ||
063. | Golden Hill, Md. | 3.98 | 9.49 | ||
064. | Passapatanzy, Md.- Va. | 175.14 | 252.53 | ||
065. | King George, Va.- Md. | 63.84 | 40.42 | ||
066. | Dahlgren, Va.- Md. | 56.32 | 93.03 | ||
067. | Colonial Beach North, Md.- Va. | 147.44 | 197.02 | ||
068. | Rock Point, Md. | 50.77 | 140.70 | ||
069. | Leonardtown, Md. | 37.79 | 50.54 | ||
070. | Hollywood, Md. | 0 | # | ||
071. | Solomons Island, Md. | # | 1.02 | ||
072. | Barren Island, Md. | 0 | 25.15 | ||
073. | Honga, Md. | 301.37 | 574.79 | ||
074. | Wingate, Md. | 303.88 | 350.02 | ||
075. | Nanticoke, Md. | 0 | 0 | ||
076. | Colonial Beach South, Va.- Md. | 0 | 0 | ||
077. | Stratford Hall, Va.- Md. | 8.76 | 20.05 | ||
078. | St. Clements Island, Va.- Md. | 62.49 | 85.71 | ||
079. | Piney Point, Md.- Va. | 0 | 0 | ||
080. | St. Marys City, Md. | 15.34 | 18.68 | ||
081. | Point No Point, Md. | - | - | ||
082. | Richland Point, Md. | 0 | 0 | ||
083. | Bloodsworth Island, Md. | 404.52 | 38.36 | ||
084. | Deal Island, Md. | # | # | ||
085. | Monie, Md. | 0 | 0 | ||
086. | Champlain, Va. | - | - | ||
087. | Machodoc, Va. | 12.70 | 16.81 | ||
088. | Kinsale, Va.- Md. | 1.92 | # | ||
089. | St. George Island, Va.- Md. | 0 | # | ||
090. | Point Lookout, Md. | 0 | 0 | ||
091. | Kedges Straits, Md. | 458.19 | 345.52 | ||
092. | Terrapin Sand Point, Md. | 165.16 | 137.87 | ||
093. | Marion, Md. | 100.97 | 229.11 | ||
094. | Mount Landing, Va. | - | - | ||
095. | Tappahannock, Va. | - | - | ||
096. | Lottsburg, Va. | - | # | ||
097. | Heathsville, Va.- Md. | 0 | # | ||
098. | Burgess, Va.- Md. | 0 | 0 | ||
099. | Ewell, Md.- Va. | 1,620.55 | 1,503.02 | ||
100. | Great Fox Island, Va.- Md. | 1,126.53 | 1,048.36 | ||
101. | Crisfield, Md.- Va. | 143.15 | 160.36 | ||
102. | Saxis, Va.- Md. | 2.07 | 0.83 | ||
103. | Dunnsville, Va. | - | - | ||
104. | Morattico, Va. | - | - | ||
105. | Lively, Va. | - | - | ||
106. | Reedville, Va. | 250.92 | 235.88 | ||
107. | Tangier Island, Va. | 426.53 | 437.00 | ||
108. | Chesconessex, Va. | 996.94 | 932.00 | ||
109. | Parksley, Va. | 396.85 | 340.40 | ||
110. | Urbanna, Va. | 0 | 0 | ||
111. | Irvington, Va. | 35.57 | 20.51 | ||
112. | Fleets Bay, Va. | 458.41 | 431.25 | ||
113. | Nandua Creek, Va. | 387.46 | 378.30 | ||
114. | Pungoteague, Va. | 852.65 | 891.14 | ||
115. | West Point, Va. | - | - | ||
116. | Saluda, Va. | 0 | 0 | ||
117. | Wilton, Va. | 0.32 | 0 | ||
118. | Deltaville, Va. | 99.49 | 91.66 | ||
119. | Jamesville, Va. | 552.78 | 546.09 | ||
120. | Toano, Va. | - | - | ||
121. | Gressitt, Va. | - | - | ||
122. | Ware Neck, Va. | 277.06 | 257.84 | ||
123. | Mathews, Va. | 145.99 | 173.64 | ||
124. | Franktown, Va. | 597.48 | 645.06 | ||
125. | Westover, Va. | - | - | ||
126. | Charles City, Va. | - | - | ||
127. | Brandon, Va. | - | - | ||
128. | Norge, Va. | - | - | ||
129. | Williamsburg, Va. | - | - | ||
130. | Clay Bank, Va. | 0 | 0 | ||
131. | Achilles, Va. | 1,117.90 | 1,197.73 | ||
132. | New Point Comfort, Va. | 1,509.38 | 1,513.93 | ||
133. | Cape Charles, Va. | 423.61 | 428.29 | ||
134. | Cheriton, Va. | 87.42 | 88.31 | ||
135. | Savedge, Va. | - | - | ||
136. | Claremont, Va. | - | - | ||
137. | Surry, Va. | - | - | ||
138. | Hog Island, Va. | - | - | ||
139. | Yorktown, Va. | 3.75 | 5.00 | ||
140. | Poquoson West, Va. | 560.47 | 584.69 | ||
141. | Poquoson East, Va. | 1,137.26 | 1,185.90 | ||
142. | Elliotts Creek, Va. | 168.51 | 183.33 | ||
143. | Townsend, Va. | 0 | # | ||
144. | Bacons Castle, Va. | - | - | ||
145. | Mulberry Island, Va. | - | - | ||
146. | Newport News North, Va. | - | - | ||
147. | Hampton, Va. | 319.48 | 369.03 | ||
148. | Benns Church, Va. | - | - | ||
149. | Newport News South, Va. | 3.33 | 24.52 | ||
150. | Norfolk North, Va. | - | - | ||
151. | Little Creek, Va. | 4.40 | 4.37 | ||
152. | Cape Henry, Va. | 30.26 | 16.14 | ||
153. | Chuckatuck, Va. | - | - | ||
154. | Bowers Hill, Va. | - | - | ||
155. | Norfolk South, Va. | - | - | ||
156. | Kempsville, Va. | - | - | ||
157. | Princess Anne, Va. | 0 | - | ||
158. | Wye Mills, Md. | 0 | - | ||
159. | Bristol, Md. | 27.73 | 23.95 | ||
160. | Fowling Creek, Md. | - | - | ||
161. | Port Tobacco, Md. | # | 0.74 | ||
162. | Charlotte Hall, Md. | 7.13 | 16.09 | ||
163. | Mardela Springs, Md. | - | - | ||
164. | Wetipquin, Md. | # | - | ||
165. | Selbyville, Md. | 0 | 0 | ||
166. | Assawoman Bay, Md.- Del. | 212.15 | 243.31 | ||
167. | Berlin, Md. | 64.00 | 73.82 | ||
168. | Ocean City, Md. | 72.36 | 79.85 | ||
169. | Public Landing, Md. | 0 | 0 | ||
170. | Tingles Island, Md. | 1,340.24 | 1,522.43 | ||
171. | Girdle Tree, Md.- Va. | 9.39 | 15.34 | ||
172. | Boxiron, Md.- Va. | 879.91 | 1,034.63 | ||
173. | Whittington Point, Md.- Va. | 478.34 | 567.77 | ||
174. | Chincoteague West, Va. | 85.91 | 411.88 | ||
175. | Chincoteague East, Va. | 1,413.80 | 1,649.34 | ||
176. | Anacostia, D.C.- Md. | 0.47 | 0.35 | ||
177. | East of New Point Comfort, Va. | 3.40 | 0.37 | ||
178. | Bethel Beach, Va. | 1.30 | 0.78 | ||
179. | Goose Island, Va. | 142.62 | 137.36 | ||
180. | Horseshoe Point, Md. | 0 | 0 | ||
181. | Bowie, Md. | - | - | ||
182. | Smith Point, Va. - Md. | 0 | 0 | ||
183. | East of Reedville, Va. | 0 | 0 | ||
184. | Cobb Island, Va. | 0 | 0 | ||
185. | Suffolk, Va. | 0 | 0 | ||
186. | Fishermans Island, Va. | 2.54 | 21.57 | ||
187. | Exmore, Va. | 0 | 0 | ||
188. | Kingston, Md. | 0 | - | ||
189. | Eden, Md. | 0 | - | ||
190. | Rhodesdale, Md. | 0 | - | ||
191. | Sharptown, Md.- Del. | # | - | ||
192. | Hobbs, Md. | 0 | - | ||
193. | Church Hill, Md. | 0 | 0 | ||
194. | Lancaster, Va. | 0 | - | ||
195. | Gloucester, Va. | 0 | - | ||
196. | Princess Anne, Md. | 0 | 0 | ||
197. | Haynesville, Va. | - | - | ||
198. | Hallwood, Va. - Md. | - | - | ||
199. | Millington, Md. | - | 0 | ||
200. | Rollins Fork, Va. | - | - | ||
201. | Loretto, Va. | - | - | ||
202. | Pocomoke City, Md. - Va. | - | - | ||
203. | Diputanta North, Va. | - | - | ||
204. | Hopewell, Va. | - | - | ||
205. | Chester, Va. | - | - | ||
206. | Drewrys Bluff, Va. | - | - | ||
207. | Dutch Gap, Va. | - | - | ||
208. | Roxbury, Va. | - | - | ||
209. | Providence Forge, Va. | - | - | ||
210. | Walkers, Va. | - | - | ||
211. | Richmond, Va. | - | - | ||
212. | Ship Shoal Inlet, Va. | - | - | ||
213. | Great Machipongo Inlet, Va. | - | - | ||
214. | Nassawadox, Va. | - | - | ||
215. | Quimbly Inlet, Va. | - | - | ||
216. | Wachapreague, Va. | - | - | ||
217. | Accomax, Va. | - | - | ||
218. | Metompkin Inlet, Va. | - | - | ||
219. | Bloxom, Va. | - | - | ||
220. | Wallops Island, Va. | - | - | ||
221. | Deep Creek, Va. | - | - | ||
222. | Fentress, Va. | - | - | ||
223. | Pleasant Ridge, Va. | - | - | ||
224. | Creeds, Va. | - | - | ||
225. | King William, Va. | - | - | ||
226. | King & Queen Courthouse, Va. | - | - | ||
227. | Truhart, Va. | - | - | ||
228. | Tunstall, Va. | - | - | ||
229. | New Kent, Va. | - | - | ||
Total for Chesapeake Bay: | 25,695.57 | 28,031.75 | |||
Total for the Coastal Bays: | 4,556.09 | 5,598.37 |
- = Indicates quadrangle not photographed and assumed to have no SAV.
0 = Indicates quadrange photographed and no SAV noted.
# = SAV detected by ground truthing only.