| Upper Zone
|
| Segment | 1996 | 1997
|
| CB1TF | Northern Chesapeake Bay | 2,146.77 | 2,489.99
|
| NORTF | Northeast River | 5.30 | 4.98
|
| ELKOH | Elk River | 43.72 | 67.44
|
| BOHOH | Bohemia River | 12.58 | 15.09
|
| C&DOH | Chesapeake & Delaware Canal | 0.00 | 0.00
|
| CB2OH | Upper Chesapeake Bay | 27.58 | 110.19
|
| SASOH | Sassafras River | 100.32 | 110.78
|
| BSHOH | Bush River | 39.04 | 34.95
|
| GUNOH | Gunpowder River | 371.86 | 637.36
|
| MIDOH | Middle River | 31.16 | 117.37
|
| BACOH | Back River | 0.00 | 0.00
|
| CB3MH | Upper Central Chesapeake Bay | 364.51 | 370.83
|
| PATMH | Patapsco River | 2.30 | 1.93
|
| MAGMH | Magothy River | 37.15 | 53.48
|
| CHSMH | Lower Chester River | 311.80 | 424.81
|
| CHSOH | Middle Chester River | 0.00 | 0.00
|
| CHSTF | Upper Chester River | 0.00 | 0.00
|
| |
|
|
|
|
| Zone Total: | 3,494.10 | 4,439.21
|
| Middle Zone
|
| Segment | 1996 | 1997
|
| CB4MH | Middle Central Chesapeake Bay | 0.00 | 20.28
|
| EASMH | Eastern Bay | 1,488.51 | 1,848.32
|
| CHOMH1 | Mouth of the Choptank River | 2,343.65 | 2,792.59
|
| CHOMH2 | Lower Choptank River | 0.00 | 1.76
|
| CHOOH | Middle Choptank River | 0.00 | 0.00
|
| CHOTF | Upper Choptank River | 0.00 | 0.00
|
| LCHMH | Little Choptank River | 344.20 | 529.39
|
| SEVMH | Severn River | 110.26 | 123.87
|
| SOUMH | South River | 8.71 | 16.35
|
| RHDMH | Rhode River | 0.00 | 0.00
|
| WSTMH | West River | 0.00 | 0.00
|
| CB5MH | Lower Central Chesapeake Bay | 710.86 | 736.07
|
| HNGMH | Honga River | 623.00 | 890.51
|
| FSBMH | Fishing Bay | 0.00 | 0.00
|
| NANMH | Lower Nanticoke River | 0.00 | 0.00
|
| NANOH | Middle Nanticoke River | 0.00 | 0.00
|
| NANTF | Upper Nanticoke River | 0.00 | 0.00
|
| WICMH | Wicomico River | 0.00 | 0.00
|
| TANMH | Tangier Sound | 4,461.73 | 3,825.57
|
| MANMH | Manokin River | 8.04 | 56.44
|
| BIGMH | Big Annemessex River | 87.91 | 143.25
|
| POCMH | Lower Pocomoke River | 652.09 | 529.84
|
| POCOH | Middle Pocomoke River | 0.00 | 0.00
|
| POCTF | Upper Pocomoke River | 0.00 | 0.00
|
| PAXMH | Lower Patuxent River | 0.00 | 1.02
|
| PAXOH | Middle Patuxent River | 36.02 | 40.08
|
| PAXTF | Upper Patuxent River | 63.93 | 53.16
|
| WBRTF | Western Branch of the Patuxent River | 0.00 | 0.00
|
| POTMH | Lower Potomac River | 402.40 | 666.84
|
| POTOH | Middle Potomac River | 1,036.65 | 1,206.26
|
| POTTF | Upper Potomac River | 647.72 | 554.11
|
| MATTF | Mattawoman Creek | 44.08 | 50.28
|
| PISTF | Piscataway Creek | 50.89 | 123.25
|
| |
|
|
|
|
| Zone Total: | 13,120.65 | 14,209.23
|
| Lower Zone
|
| Segment | 1996 | 1997
|
| CB6PH | Western Lower Chesapeake Bay | 396.20 | 361.84
|
| CB7PH | Eastern Lower Chesapeake Bay | 3,831.47 | 3,937.20
|
| RPPMH | Lower Rappahannock River | 25.64 | 14.70
|
| RPPOH | Middle Rappahannock River | 0.00 | 0.00
|
| RPPTF | Upper Rappahannock River | 0.00 | 0.00
|
| CRRMH | Corrotoman River | 22.09 | 15.29
|
| PIAMH | Piankatank River | 142.26 | 175.01
|
| MOBPH | Mobjack Bay | 4,302.83 | 4,442.49
|
| YRKPH | Lower York River | 306.87 | 339.50
|
| YRKMH | Middle York River | 0.00 | 0.00
|
| MPNOH | Lower Mattaponi River | 0.00 | 0.00
|
| MPNTF | Upper Mattaponi River | 0.00 | 0.00
|
| PMKOH | Lower Pamunkey River | 0.00 | 0.00
|
| PMKTF | Upper Pamunkey River | 0.00 | 0.00
|
| CB8PH | Mouth of the Chesapeake Bay | 4.40 | 4.37
|
| LYNPH | Lynnhaven & Back Bays | 30.26 | 16.14
|
| JMSPH | Mouth of the James River | 18.81 | 75.74
|
| ELIPH | Lower Elizabeth River | 0.00 | 0.00
|
| LAFMH | Lafayette River | 0.00 | 0.00
|
| ELIMH | Middle Elizabeth River | 0.00 | 0.00
|
| WBEMH | Western Branch of the Elizabeth River | 0.00 | 0.00
|
| SBEMH | South Branch of the Elizabeth River | 0.00 | 0.00
|
| EBEMH | Eastern Branch of the Elizabeth River | 0.00 | 0.00
|
| JMSMH | Lower James River | 0.00 | 1.05
|
| JMSOH | Middle James River | 0.00 | 0.00
|
| CHKOH | Chickahominy River | 0.00 | 0.00
|
| JMSTF | Upper James River | 0.00 | 0.00
|
| APPTF | Appomattox River | 0.00 | 0.00
|
| |
|
|
|
|
| Zone Total: | 9,080.82 | 9,383.31
|
| |
|
|
|
|
| Total for Chesapeake Bay: | 25,695.57 | 28,031.75
|
| |
|
|
|
|
| Total for the Coastal Bays: | 4,556.09 | 5,598.37
|