Table 9. Total Area of SAV in Hectares by Density Class for the Three Zones of Chesapeake Bay and for the Delmarva Peninsula Coastal Bays in 1996 and 1997, Including the Percentage of the Zone Total.
Total Area of SAV in Hectares for Density Classes One and Two Combined and Three and Four Combined, for 1996 and 1997, Including the Percentage of Zone Totals.
| 1996 | Class 1 | Class 2 | Class 3 | Class 4 | Total
|
| Upper | 1,902.76 | 54% | 408.12 | 12% | 267.71 | 8% | 915.51 | 26% | 3,494.10
|
| Middle | 1,085.02 | 8% | 3,289.85 | 25% | 3,449.98 | 26% | 5,295.80 | 40% | 13,120.65
|
| Lower | 1,154.25 | 13% | 1,951.78 | 21% | 1,221.65 | 13% | 4,753.13 | 52% | 9,080.82
|
| Total | 4,142.03 | 16% | 5,649.75 | 22% | 4,939.35 | 19% | 10,964.44 | 43% | 25,695.57
|
|  
|
| Coastal Bays | 197.70 | 4% | 991.03 | 22% | 565.28 | 12% | 2,802.09 | 62% | 4,556.09
|
| 1997 | Class 1 | Class 2 | Class 3 | Class 4 | Total
|
| Upper | 2,147.86 | 48% | 631.83 | 14% | 263.60 | 6% | 1,395.91 | 31% | 4,439.21
|
| Middle | 1,762.85 | 12% | 2,940.12 | 21% | 1,895.11 | 13% | 7,611.14 | 54% | 14,209.23
|
| Lower | 1,827.60 | 19% | 1,629.60 | 17% | 998.65 | 11% | 4,927.46 | 53% | 9,383.31
|
| Total | 5,738.32 | 20% | 5,201.54 | 19% | 3,157.37 | 11% | 13,934.52 | 50% | 28,031.75
|
|  
|
| Coastal Bays | 464.91 | 8% | 1,447.66 | 26% | 217.93 | 4% | 3,467.87 | 62% | 5,598.37
|
| 1996 | Classes 1 and 2 | Class 3 and 4 | Total
|
| Upper | 2,310.88 | 66% | 1,183.22 | 34% | 3,494.10
|
| Middle | 4,374.86 | 33% | 8,745.79 | 67% | 13,120.65
|
| Lower | 3,106.04 | 34% | 5,974.78 | 66% | 9,080.82
|
| Total | 9,791.78 | 38% | 15,903.79 | 62% | 25,695.57
|
|  
|
| Coastal Bays | 1,188.73 | 26% | 3,367.37 | 74% | 4,556.09
|
| 1997 | Classes 1 and 2 | Class 3 and 4 | Total
|
| Upper | 2,779.69 | 63% | 1,659.51 | 37% | 4,439.21
|
| Middle | 4,702.97 | 33% | 9,506.26 | 67% | 14,209.23
|
| Lower | 3,457.20 | 37% | 5,926.11 | 63% | 9,383.31
|
| Total | 10,939.86 | 39% | 17,091.89 | 61% | 28,031.75
|
|  
|
| Coastal Bays | 1,912.57 | 34% | 3,685.80 | 66% | 5,598.37
|
VIMS SAV Mapping Lab
Last modified 06/16/99.
Please send us your comments.