Table 10.

Total Area of SAV in Hectares by Density Class for the Three Zones of Chesapeake Bay and for the Delmarva Peninsula Coastal Bays Zone in 1997 and 1998, Including the Percentage of the Zone Total

1997 Class 1 Class 2 Class 3 Class 4 Total
Upper 2,147.86 48% 631.83 14% 263.60 6% 1,395.91 31% 4,439.21
Middle 1,762.85 12% 2,940.12 21% 1,895.11 13% 7,611.14 54% 14,209.23
Lower 1,827.60 19% 1,629.60 17% 998.65 11% 4,927.46 53% 9,383.31*
Total 5,738.32 20% 5,201.54 19% 3,157.37 11% 13,934.52 50% 28,031.75*
 
Coastal Bays 464.91 8% 1,447.66 26% 217.93 4% 3,467.87 62% 5,598.37
1998 Class 1 Class 2 Class 3 Class 4 Total
Upper 2,418.19 53% 525.50 12% 156.47 3% 1,455.47 32% 4,555.63
Middle 1,427.89 12% 2,266.87 19% 1,588.70 13% 6,953.43 57% 12,236.88
Lower 1,470.56 17% 2,226.33 25% 843.30 9% 4,371.44 49% 8,911.64
Total 5,316.63 21% 5,018.71 20% 2,588.46 10% 12,780.35 50% 25,704.15
 
Coastal Bays 461.55 7% 1,113.66 18% 802.48 13% 3,777.17 61% 6,154.85

Total Area of SAV in Hectares for Density Classes One and Two Combined and Three and Four Combined, for 1997 and 1998, Including the Percentage of Zone Totals

1997 Classes 1 and 2 Class 3 and 4 Total
Upper 2,779.69 63% 1,659.51 37% 4,439.21
Middle 4,702.97 33% 9,506.26 67% 14,209.23
Lower 3,457.20 37% 5,926.11 63% 9,383.31*
Total 10,939.86 39% 17,091.89 61% 28,031.75*
 
Coastal Bays 1,912.57 34% 3,685.80 66% 5,598.37
1998 Classes 1 and 2 Class 3 and 4 Total
Upper 2,943.69 65% 1,611.94 35% 4,555.63
Middle 3,694.76 30% 8,542.12 70% 12,236.88
Lower 3,696.89 41% 5,214.75 59% 8,911.64
Total 10,335.34 40% 15,368.81 60% 25,704.15
 
Coastal Bays 1,575.21 26% 4,579.64 74% 6,154.85

* Area not completely flown in 1997 but most likely had SAV in 1997 based on 1998 data.


VIMS SAV Mapping Lab

Last modified 01/12/00.
Please send us your comments.