Quadrangle | 1997 | 1998 | |||
001. | Conowingo Dam, Md.-Pa. | 0 | - | ||
002. | Aberdeen, Md. | 17.06 | 16.38 | ||
003. | Havre de Grace, Md. | 2,307.56 | 2,141.24 | ||
004. | North East, Md. | 23.13 | 118.90 | ||
005. | Elkton, Md.-Del. | 0 | 20.60 | ||
006. | White Marsh, Md. | 0.58 | 0.32 | ||
007. | Edgewood, Md. | 160.79 | 145.62 | ||
008. | Perryman, Md. | 30.54 | 24.66 | ||
009. | Spesutie, Md. | 121.13 | 117.86 | ||
010. | Earleville, Md. | 120.85 | 157.43 | ||
011. | Cecilton, Md. | 0 | - | ||
012. | Baltimore East, Md. | 0 | - | ||
013. | Middle River, Md. | 77.18 | 16.59 | ||
014. | Gunpowder Neck, Md. | 589.84 | 821.81 | ||
015. | Hanesville, Md. | 33.93 | 24.02 | ||
016. | Betterton, Md. | 72.96 | 71.91 | ||
017. | Galena, Md. | 32.59 | 6.24 | ||
018. | Curtis Bay, Md. | # | # | ||
019. | Sparrows Point, Md. | 16.82 | 14.37 | ||
020. | Swan Point, Md. | 26.73 | 40.32 | ||
021. | Rock Hall, Md. | 35.90 | 52.05 | ||
022. | Chestertown, Md. | 0 | # | ||
023. | Round Bay, Md. | 128.46 | 169.33 | ||
024. | Gibson Island, Md. | 50.82 | 79.95 | ||
025. | Love Point, Md. | 0 | - | ||
026. | Langford Creek, Md. | 563.50 | 497.98 | ||
027. | Centreville, Md. | 0 | 2.87 | ||
028. | Washington West, Md.- D.C.- Va | 0.20 | # | ||
029. | Washington East, D.C.- Md. | # | 0 | ||
030. | South River, Md. | 16.35 | 22.00 | ||
031. | Annapolis, Md. | # | # | ||
032. | Kent Island, Md. | 683.88 | 492.55 | ||
033. | Queenstown, Md. | 527.43 | 533.25 | ||
034. | Alexandria, Va.- D.C.- Md. | 136.56 | 439.02 | ||
035. | Deale, Md. | 0 | 3.21 | ||
036. | Claiborne, Md. | 661.30 | 533.85 | ||
037. | St. Michaels, Md. | 717.55 | 320.75 | ||
038. | Easton, Md. | 12.45 | 12.53 | ||
039. | Fort Belvoir, Va.- Md. | 206.77 | 158.55 | ||
040. | Mt. Vernon, Md.- Va. | 247.05 | 316.86 | ||
041. | Lower Marlboro, Md. | 69.28 | 77.42 | ||
042. | North Beach, Md. | 15.31 | 0 | ||
043. | Tilghman, Md. | 528.07 | 397.81 | ||
044. | Oxford, Md. | 820.84 | 671.03 | ||
045. | Trappe, Md. | 40.74 | 40.36 | ||
046. | Preston, Md. | # | # | ||
047. | Quantico, Va.- Md. | 212.27 | 324.37 | ||
048. | Indian Head, Va.- Md. | 65.82 | 264.35 | ||
049. | Benedict, Md. | 0 | # | ||
050. | Prince Frederick, Md. | - | # | ||
051. | Hudson, Md. | 703.68 | 666.83 | ||
052. | Church Creek, Md. | 582.34 | 504.55 | ||
053. | Cambridge, Md. | # | - | ||
054. | East New Market, Md. | 0 | - | ||
055. | Widewater, Va.- Md. | 135.00 | 491.54 | ||
056. | Nanjemoy, Md. | 184.56 | 197.63 | ||
057. | Mathias Point, Md.- Va. | 443.88 | 565.97 | ||
058. | Popes Creek, Md. | 35.95 | 45.12 | ||
059. | Mechanicsville, Md. | 0 | 0 | ||
060. | Broomes Island, Md. | # | # | ||
061. | Cove Point, Md. | # | # | ||
062. | Taylors Island, Md. | 51.44 | 12.86 | ||
063. | Golden Hill, Md. | 9.49 | 12.27 | ||
064. | Passapatanzy, Md.- Va. | 252.53 | 199.62 | ||
065. | King George, Va.- Md. | 40.42 | 60.45 | ||
066. | Dahlgren, Va.- Md. | 93.03 | 164.51 | ||
067. | Colonial Beach North, Md.- Va. | 197.02 | 162.58 | ||
068. | Rock Point, Md. | 140.70 | 92.66 | ||
069. | Leonardtown, Md. | 50.54 | 42.12 | ||
070. | Hollywood, Md. | # | # | ||
071. | Solomons Island, Md. | 1.02 | # | ||
072. | Barren Island, Md. | 25.15 | 0 | ||
073. | Honga, Md. | 574.79 | 238.37 | ||
074. | Wingate, Md. | 350.02 | 56.15 | ||
075. | Nanticoke, Md. | 0 | - | ||
076. | Colonial Beach South, Va.- Md. | 0 | 1.98 | ||
077. | Stratford Hall, Va.- Md. | 20.05 | 21.56 | ||
078. | St. Clements Island, Va.- Md. | 85.71 | 106.59 | ||
079. | Piney Point, Md.- Va. | 0 | - | ||
080. | St. Marys City, Md. | 18.68 | 23.07 | ||
081. | Point No Point, Md. | - | - | ||
082. | Richland Point, Md. | 0 | - | ||
083. | Bloodsworth Island, Md. | 38.36 | 48.93 | ||
084. | Deal Island, Md. | # | # | ||
085. | Monie, Md. | 0 | 0 | ||
086. | Champlain, Va. | - | - | ||
087. | Machodoc, Va. | 16.81 | 23.35 | ||
088. | Kinsale, Va.- Md. | # | # | ||
089. | St. George Island, Va.- Md. | # | 0 | ||
090. | Point Lookout, Md. | 0 | # | ||
091. | Kedges Straits, Md. | 345.52 | 165.86 | ||
092. | Terrapin Sand Point, Md. | 137.87 | 65.50 | ||
093. | Marion, Md. | 229.11 | 120.62 | ||
094. | Mount Landing, Va. | - | - | ||
095. | Tappahannock, Va. | - | - | ||
096. | Lottsburg, Va. | # | # | ||
097. | Heathsville, Va.- Md. | # | # | ||
098. | Burgess, Va.- Md. | 0 | - | ||
099. | Ewell, Md.- Va. | 1,503.02 | 1,084.61 | ||
100. | Great Fox Island, Va.- Md. | 1,048.36 | 678.73 | ||
101. | Crisfield, Md.- Va. | 160.36 | 83.28 | ||
102. | Saxis, Va.- Md. | 0.83 | 0 | ||
103. | Dunnsville, Va. | - | - | ||
104. | Morattico, Va. | - | - | ||
105. | Lively, Va. | - | # | ||
106. | Reedville, Va. | 235.88 | 224.16 | ||
107. | Tangier Island, Va. | 437.00 | 424.34 | ||
108. | Chesconessex, Va. | 932.00 | 806.75 | ||
109. | Parksley, Va. | 340.40 | 352.31 | ||
110. | Urbanna, Va. | 0 | # | ||
111. | Irvington, Va. | 20.51 | 20.97 | ||
112. | Fleets Bay, Va. | 431.25 | 434.37 | ||
113. | Nandua Creek, Va. | 378.30 | 343.86 | ||
114. | Pungoteague, Va. | 891.14 | 806.09 | ||
115. | West Point, Va. | - | 0 | ||
116. | Saluda, Va. | 0 | - | ||
117. | Wilton, Va. | 0 | # | ||
118. | Deltaville, Va. | 91.66 | 55.00 | ||
119. | Jamesville, Va. | 546.09 | 473.04 | ||
120. | Toano, Va. | - | - | ||
121. | Gressitt, Va. | - | # | ||
122. | Ware Neck, Va. | 257.84 | 179.35 | ||
123. | Mathews, Va. | 173.64 | 145.78 | ||
124. | Franktown, Va. | 645.06 | 634.92 | ||
125. | Westover, Va. | - | # | ||
126. | Charles City, Va. | - | # | ||
127. | Brandon, Va. | -* | 100.91 | ||
128. | Norge, Va. | -* | 90.53 | ||
129. | Williamsburg, Va. | - | - | ||
130. | Clay Bank, Va. | 0 | - | ||
131. | Achilles, Va. | 1,197.73 | 1,073.88 | ||
132. | New Point Comfort, Va. | 1,513.93 | 1,415.90 | ||
133. | Cape Charles, Va. | 428.29 | 357.11 | ||
134. | Cheriton, Va. | 88.31 | 74.91 | ||
135. | Savedge, Va. | -* | 36.00 | ||
136. | Claremont, Va. | - | # | ||
137. | Surry, Va. | -* | 7.23 | ||
138. | Hog Island, Va. | -* | 0.24 | ||
139. | Yorktown, Va. | 5.00 | 2.09 | ||
140. | Poquoson West, Va. | 584.69 | 497.08 | ||
141. | Poquoson East, Va. | 1,185.90 | 1,183.96 | ||
142. | Elliotts Creek, Va. | 183.33 | 198.41 | ||
143. | Townsend, Va. | # | # | ||
144. | Bacons Castle, Va. | - | - | ||
145. | Mulberry Island, Va. | - | - | ||
146. | Newport News North, Va. | - | 0 | ||
147. | Hampton, Va. | 369.03 | 327.32 | ||
148. | Benns Church, Va. | - | - | ||
149. | Newport News South, Va. | 24.52 | 7.38 | ||
150. | Norfolk North, Va. | - | - | ||
151. | Little Creek, Va. | 4.37 | 4.16 | ||
152. | Cape Henry, Va. | 16.14 | 16.86 | ||
153. | Chuckatuck, Va. | - | - | ||
154. | Bowers Hill, Va. | - | - | ||
155. | Norfolk South, Va. | - | - | ||
156. | Kempsville, Va. | - | - | ||
157. | Princess Anne, Va. | - | - | ||
158. | Wye Mills, Md. | - | - | ||
159. | Bristol, Md. | 23.95 | 27.14 | ||
160. | Fowling Creek, Md. | - | - | ||
161. | Port Tobacco, Md. | 0.74 | 1.01 | ||
162. | Charlotte Hall, Md. | 16.09 | 12.46 | ||
163. | Mardela Springs, Md. | - | - | ||
164. | Wetipquin, Md. | 0 | - | ||
165. | Selbyville, Md. | 0 | # | ||
166. | Assawoman Bay, Md.- Del. | 243.31 | 234.73 | ||
167. | Berlin, Md. | 73.82 | 85.16 | ||
168. | Ocean City, Md. | 79.85 | 96.31 | ||
169. | Public Landing, Md. | 0 | # | ||
170. | Tingles Island, Md. | 1,522.43 | 1,769.87 | ||
171. | Girdle Tree, Md.- Va. | 15.34 | 18.22 | ||
172. | Boxiron, Md.- Va. | 1,034.63 | 1,084.80 | ||
173. | Whittington Point, Md.- Va. | 567.77 | 607.55 | ||
174. | Chincoteague West, Va. | 411.88 | 435.65 | ||
175. | Chincoteague East, Va. | 1,649.34 | 1,822.56 | ||
176. | Anacostia, D.C.- Md. | 0.35 | 0.14 | ||
177. | East of New Point Comfort, Va. | 0.37 | 0 | ||
178. | Bethel Beach, Va. | 0.78 | 0.31 | ||
179. | Goose Island, Va. | 137.36 | 127.87 | ||
180. | Horseshoe Point, Md. | 0 | - | ||
181. | Bowie, Md. | - | - | ||
182. | Smith Point, Va. - Md. | 0 | - | ||
183. | East of Reedville, Va. | 0 | - | ||
184. | Cobb Island, Va. | - | - | ||
185. | Suffolk, Va. | - | - | ||
186. | Fishermans Island, Va. | 21.57 | 24.54 | ||
187. | Exmore, Va. | 0 | - | ||
188. | Kingston, Md. | - | - | ||
189. | Eden, Md. | - | - | ||
190. | Rhodesdale, Md. | - | - | ||
191. | Sharptown, Md.- Del. | - | - | ||
192. | Hobbs, Md. | - | - | ||
193. | Church Hill, Md. | 0 | - | ||
194. | Lancaster, Va. | - | - | ||
195. | Gloucester, Va. | - | - | ||
196. | Princess Anne, Md. | 0 | - | ||
197. | Haynesville, Va. | - | - | ||
198. | Hallwood, Va. - Md. | - | - | ||
199. | Millington, Md. | 0 | - | ||
200. | Rollins Fork, Va. | -* | 5.20 | ||
201. | Loretto, Va. | -* | 2.09 | ||
202. | Pocomoke City, Md. - Va. | - | - | ||
203. | Diputanta North, Va. | - | - | ||
204. | Hopewell, Va. | - | 0 | ||
205. | Chester, Va. | - | 0 | ||
206. | Drewrys Bluff, Va. | - | 0 | ||
207. | Dutch Gap, Va. | - | 0 | ||
208. | Roxbury, Va. | - | 0 | ||
209. | Providence Forge, Va. | - | 0 | ||
210. | Walkers, Va. | -* | 12.62 | ||
211. | Richmond, Va. | - | - | ||
212. | Ship Shoal Inlet, Va. | - | - | ||
213. | Great Machipongo Inlet, Va. | - | - | ||
214. | Nassawadox, Va. | - | - | ||
215. | Quimbly Inlet, Va. | - | - | ||
216. | Wachapreague, Va. | - | - | ||
217. | Accomax, Va. | - | - | ||
218. | Metompkin Inlet, Va. | - | - | ||
219. | Bloxom, Va. | - | - | ||
220. | Wallops Island, Va. | - | - | ||
221. | Deep Creek, Va. | - | - | ||
222. | Fentress, Va. | - | - | ||
223. | Pleasant Ridge, Va. | - | - | ||
224. | Creeds, Va. | - | - | ||
225. | King William, Va. | -* | 30.30 | ||
226. | King & Queen Courthouse, Va. | -* | 9.98 | ||
227. | Truhart, Va. | - | 0 | ||
228. | Tunstall, Va. | -* | 69.72 | ||
229. | New Kent, Va. | - | 0 | ||
230. | Manquin, Va. | -* | 0.27 | ||
|
|
|
|
||
Total for Chesapeake Bay: | 28,031.75* | 25,704.15 | |||
|
|
|
|
||
Total for the Coastal Bays: | 5,598.37 | 6,154.85 |
- = Indicates quadrangle not photographed and assumed to have no SAV.
0 = Indicates quadrange photographed and no SAV noted.
# = SAV detected by ground truthing only.
* = Area not completely flown in 1997 but most likely had SAV in 1997
based on 1998 data.