Upper Zone | |||||
Segment | 1997 | 1998 | Change | ||
CB1TF | Northern Chesapeake Bay | 2,489.99 | 2,310.07 | -7% | |
NORTF | Northeast River | 4.98 | 9.95 | +100% | |
ELKOH | Elk River | 67.44 | 206.07 | +206% | |
BOHOH | Bohemia River | 15.09 | 46.40 | +207% | |
C&DOH | Chesapeake & Delaware Canal | 0.00 | 0.00 | 0% | |
CB2OH | Upper Chesapeake Bay | 110.19 | 126.56 | +15% | |
SASOH | Sassafras River | 110.78 | 68.60 | -38% | |
BSHOH | Bush River | 34.95 | 2.47 | -93% | |
GUNOH | Gunpowder River | 637.36 | 870.73 | +37% | |
MIDOH | Middle River | 117.37 | 42.73 | -64% | |
BACOH | Back River | 0.00 | 0.00 | 0% | |
CB3MH | Upper Central Chesapeake Bay | 370.83 | 308.28 | -17% | |
PATMH | Patapsco River | 1.93 | 5.86 | +203% | |
MAGMH | Magothy River | 53.48 | 80.02 | +50% | |
CHSMH | Lower Chester River | 424.81 | 477.89 | +12% | |
CHSOH | Middle Chester River | 0.00 | 0.00 | 0% | |
CHSTF | Upper Chester River | 0.00 | 0.00 | 0% | |
|
|
|
|
||
Zone Total: | 4,439.21 | 4,555.63 | +3% | ||
Middle Zone | |||||
Segment | 1997 | 1998 | Change | ||
CB4MH | Middle Central Chesapeake Bay | 20.28 | 0.00 | -100% | |
EASMH | Eastern Bay | 1,848.32 | 1,107.25 | -40% | |
CHOMH1 | Mouth of the Choptank River | 2,792.59 | 2,283.31 | -18% | |
CHOMH2 | Lower Choptank River | 1.76 | 0.00 | -100% | |
CHOOH | Middle Choptank River | 0.00 | 0.00 | 0% | |
CHOTF | Upper Choptank River | 0.00 | 0.00 | 0% | |
LCHMH | Little Choptank River | 529.39 | 617.22 | +17% | |
SEVMH | Severn River | 123.87 | 163.40 | +32% | |
SOUMH | South River | 16.35 | 22.00 | +35% | |
RHDMH | Rhode River | 0.00 | 0.00 | 0% | |
WSTMH | West River | 0.00 | 3.21 | ||
CB5MH | Lower Central Chesapeake Bay | 736.07 | 660.55 | -10% | |
HNGMH | Honga River | 890.51 | 316.37 | -64% | |
FSBMH | Fishing Bay | 0.00 | 0.00 | 0% | |
NANMH | Lower Nanticoke River | 0.00 | 0.00 | 0% | |
NANOH | Middle Nanticoke River | 0.00 | 0.00 | 0% | |
NANTF | Upper Nanticoke River | 0.00 | 0.00 | 0% | |
WICMH | Wicomico River | 0.00 | 0.00 | 0% | |
TANMH | Tangier Sound | 3,825.57 | 2,675.71 | -30% | |
MANMH | Manokin River | 56.44 | 14.01 | -75% | |
BIGMH | Big Annemessex River | 143.25 | 94.35 | -34% | |
POCMH | Lower Pocomoke River | 529.84 | 459.46 | -13% | |
POCOH | Middle Pocomoke River | 0.00 | 0.00 | 0% | |
POCTF | Upper Pocomoke River | 0.00 | 0.00 | 0% | |
PAXMH | Lower Patuxent River | 1.02 | 0.00 | -100% | |
PAXOH | Middle Patuxent River | 40.08 | 43.25 | +8% | |
PAXTF | Upper Patuxent River | 53.16 | 61.30 | +15% | |
WBRTF | Western Branch of the Patuxent River | 0.00 | 0.00 | 0% | |
POTMH | Lower Potomac River | 666.84 | 691.72 | +4% | |
POTOH | Middle Potomac River | 1,206.26 | 1,742.51 | +44% | |
POTTF | Upper Potomac River | 554.11 | 1,088.71 | +96% | |
MATTF | Mattawoman Creek | 50.28 | 65.93 | +31% | |
PISTF | Piscataway Creek | 123.25 | 126.62 | +3% | |
|
|
|
|
||
Zone Total: | 14,209.23 | 12,236.88 | -14% | ||
Lower Zone | |||||
Segment | 1997 | 1998 | Change | ||
CB6PH | Western Lower Chesapeake Bay | 361.84 | 312.58 | -14% | |
CB7PH | Eastern Lower Chesapeake Bay | 3,937.20 | 3,616.52 | -8% | |
RPPMH | Lower Rappahannock River | 14.70 | 8.79 | -40% | |
CRRMH | Corrotoman River | 15.29 | 17.03 | +11% | |
RPPOH | Middle Rappahannock River | 0.00 | 0.00 | 0% | |
RPPTF | Upper Rappahannock River | 0.00* | 7.29 | ||
PIAMH | Piankatank River | 175.01 | 132.11 | -25% | |
MOBPH | Mobjack Bay | 4,442.49 | 4,082.34 | -8% | |
YRKPH | Lower York River | 339.50 | 302.79 | -11% | |
YRKMH | Middle York River | 0.00 | 0.00 | 0% | |
MPNOH | Lower Mattaponi River | 0.00 | 0.00 | 0% | |
MPNTF | Upper Mattaponi River | 0.00* | 34.38 | ||
PMKOH | Lower Pamunkey River | 0.00 | 0.00 | 0% | |
PMKTF | Upper Pamunkey River | 0.00* | 75.89 | ||
JMSPH | Mouth of the James River | 75.74 | 52.49 | -31% | |
JMSMH | Lower James River | 1.05 | 0.89 | -15% | |
ELIPH | Lower Elizabeth River | 0.00 | 0.00 | 0% | |
ELIMH | Middle Elizabeth River | 0.00 | 0.00 | 0% | |
WBEMH | Western Branch of the Elizabeth River | 0.00 | 0.00 | 0% | |
SBEMH | South Branch of the Elizabeth River | 0.00 | 0.00 | 0% | |
EBEMH | Eastern Branch of the Elizabeth River | 0.00 | 0.00 | 0% | |
LAFMH | Lafayette River | 0.00 | 0.00 | 0% | |
CHKOH | Chickahominy River | 0.00* | 205.32 | ||
JMSOH | Middle James River | 0.00* | 6.21 | ||
JMSTF | Upper James River | 0.00* | 36.00 | ||
APPTF | Appomattox River | 0.00 | 0.00 | 0% | |
CB8PH | Mouth of the Chesapeake Bay | 4.37 | 4.16 | -5% | |
LYNPH | Lynnhaven & Back Bays | 16.14 | 16.86 | +4% | |
|
|
|
|
||
Zone Total: | 9,383.31* | 8,911.64 | -5% | ||
|
|
|
|
||
Total for Chesapeake Bay: | 28,031.75* | 25,704.15 | -8% | ||
|
|
|
|
||
Delmarva Peninsula Coastal Bays Zone | |||||
Segment | 1997 | 1998 | Change | ||
AAWPH | Assawoman Bay | 180.32 | 174.63 | -3% | |
IOWPH | Isle of Wight Bay | 79.87 | 80.71 | +1% | |
SPXPH | Sinepuxent Bay | 421.40 | 478.25 | +13% | |
CHNPH | Chincoteague Bay | 4,916.78 | 5,421.27 | +10% | |
SVCPH | Southern Va. Coastal Bays | 0.00 | 0.00 | 0% | |
|
|
|
|
||
Zone Total: | 5,598.37 | 6,154.85 | +10% |
* Area not completely flown in 1997 but most likely had SAV in 1997
based on 1998 data.