Table 8. Number of Hectares of SAV in 1997 and 1998 for each USGS 7.5 Minute Quadrangle of the CBP and Delmarva Peninsula Coastal Bay Segments

Upper Zone
Segment 1997 1998
 
CB1TF Conowingo Dam, Md.-Pa. (1) 0.00 0.00
Aberdeen, Md. (2) 17.06 16.38
Havre de Grace, Md. (3) 2,307.55 2,136.19
North East, Md. (4) 0.00 0.00
Perryman, Md. (8) 2.01 0.69
Spesutie, Md. (9) 120.16 117.86
Earleville, Md. (10) 43.22 38.95




Total (hectares): 2,489.99 2,310.07
Total (acres): 6,150.28 5,705.87
 
NORTF Havre de Grace, Md. (3) 0.00 5.05
North East, Md. (4) 4.98 4.89




Total (hectares): 4.98 9.95
Total (acres): 12.30 24.57
 
ELKOH North East, Md. (4) 18.16 114.01
Elkton, Md.-Del. (5) 0.00 20.60
Spesutie, Md. (9) 0.00 0.00
Earleville, Md. (10) 49.28 71.47




Total (hectares): 67.44 206.07
Total (acres): 166.57 509.00
 
BOHOH Earleville, Md. (10) 15.09 46.40
Cecilton, Md. (11) 0.00 0.00




Total (hectares): 15.09 46.40
Total (acres): 37.27 114.60
 
C&DOH Elkton, Md.-Del. (5) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
CB2OH Perryman, Md. (8) 21.01 23.66
Spesutie, Md. (9) 0.00 0.00
Middle River, Md. (13) 11.13 0.30
Gunpowder Neck, Md. (14) 36.74 70.17
Hanesville, Md. (15) 32.30 22.27
Betterton, Md. (16) 9.01 10.17
Sparrows Point, Md. (19) 0.00 0.00
Swan Point, Md. (20) 0.00 0.00
Rock Hall, Md. (21) 0.00 0.00




Total (hectares): 110.19 126.56
Total (acres): 272.16 312.61
 
SASOH Spesutie, Md. (9) 0.97 0.00
Earleville, Md. (10) 13.27 0.61
Cecilton, Md. (11) 0.00 0.00
Betterton, Md. (16) 63.95 61.75
Galena, Md. (17) 32.59 6.24
Millington, Md. (199) 0.00 0.00




Total (hectares): 110.78 68.60
Total (acres): 273.64 169.44
 
BSHOH Edgewood, Md. (7) 5.38 0.00
Perryman, Md. (8) 7.53 0.31
Gunpowder Neck, Md. (14) 20.43 0.41
Hanesville, Md. (15) 1.62 1.76




Total (hectares): 34.95 2.47
Total (acres): 86.34 6.11
 
GUNOH White Marsh, Md. (6) 0.58 0.32
Edgewood, Md. (7) 155.41 145.62
Middle River, Md. (13) 9.43 2.66
Gunpowder Neck, Md. (14) 471.93 722.12




Total (hectares): 637.36 870.73
Total (acres): 1,574.29 2,150.70
 
MIDOH Middle River, Md. (13) 56.62 13.62
Gunpowder Neck, Md. (14) 60.74 29.11




Total (hectares): 117.37 42.73
Total (acres): 289.89 105.55
 
BACOH Baltimore East, Md. (12) 0.00 0.00
Middle River, Md. (13) 0.00 0.00
Sparrows Point, Md. (19) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
CB3MH Sparrows Point, Md. (19) 16.82 14.37
Swan Point, Md. (20) 26.73 40.32
Rock Hall, Md. (21) 30.14 31.67
Gibson Island, Md. (24) 0.00 0.00
Love Point, Md. (25) 0.00 0.00
Langford Creek, Md. (26) 297.15 221.93
Annapolis, Md. (31) 0.00 0.00
Kent Island, Md. (32) 0.00 0.00




Total (hectares): 370.83 308.28
Total (acres): 915.96 761.46
 
PATMH Baltimore East, Md. (12) 0.00 0.00
Middle River, Md. (13) 0.00 0.00
Curtis Bay, Md. (18) 0.00 0.00
Sparrows Point, Md. (19) 0.00 0.00
Gibson Island, Md. (24) 1.93 5.86




Total (hectares): 1.93 5.86
Total (acres): 4.77 14.47
 
MAGMH Round Bay, Md. (23) 4.60 6.98
Gibson Island, Md. (24) 48.89 73.03




Total (hectares): 53.48 80.02
Total (acres): 132.10 197.64
 
CHSMH Rock Hall, Md. (21) 5.77 20.38
Chestertown, Md. (22) 0.00 0.00
Love Point, Md. (25) 0.00 0.00
Langford Creek, Md. (26) 266.35 276.05
Centreville, Md. (27) 0.00 2.87
Kent Island, Md. (32) 15.03 35.68
Queenstown, Md. (33) 137.67 142.91




Total (hectares): 424.81 477.89
Total (acres): 1,049.28 1,180.38
 
CHSOH Betterton, Md. (16) 0.00 0.00
Chestertown, Md. (22) 0.00 0.00
Centreville, Md. (27) 0.00 0.00
Church Hill, Md. (193) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
CHSTF Galena, Md. (17) 0.00 0.00
Church Hill, Md. (193) 0.00 0.00
Millington, Md. (199) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
Middle Zone
Segment 1997 1998
 
CB4MH Gibson Island, Md. (24) 0.00 0.00
Annapolis, Md. (31) 0.00 0.00
Kent Island, Md. (32) 4.97 0.00
Deale, Md. (35) 0.00 0.00
Claiborne, Md. (36) 0.00 0.00
North Beach, Md. (42) 15.31 0.00
Tilghman, Md. (43) 0.00 0.00
Prince Frederick, Md. (50) 0.00 0.00
Hudson, Md. (51) 0.00 0.00
Broomes Island, Md. (60) 0.00 0.00
Cove Point, Md. (61) 0.00 0.00
Taylors Island, Md. (62) 0.00 0.00
Horseshoe Point, Md. (180) 0.00 0.00




Total (hectares): 20.28 0.00
Total (acres): 50.09 0.00
 
EASMH Kent Island, Md. (32) 663.89 456.87
Queenstown, Md. (33) 389.77 390.35
Claiborne, Md. (36) 273.51 146.32
St. Michaels, Md. (37) 521.16 113.72
Easton, Md. (38) 0.00 0.00
Oxford, Md. (44) 0.00 0.00
Wye Mills, Md. (158) 0.00 0.00




Total (hectares): 1,848.32 1,107.25
Total (acres): 4,565.36 2,734.91
 
CHOMH1 Claiborne, Md. (36) 387.78 387.53
St. Michaels, Md. (37) 196.39 207.03
Easton, Md. (38) 12.45 12.53
Tilghman, Md. (43) 528.07 397.81
Oxford, Md. (44) 820.84 671.03
Trappe, Md. (45) 40.74 40.36
Hudson, Md. (51) 568.45 501.80
Church Creek, Md. (52) 237.87 65.22




Total (hectares): 2,792.59 2,283.31
Total (acres): 6,897.70 5,639.77
 
CHOMH2 Oxford, Md. (44) 0.00 0.00
Trappe, Md. (45) 0.00 0.00
Preston, Md. (46) 0.00 0.00
Church Creek, Md. (52) 1.76 0.00
Cambridge, Md. (53) 0.00 0.00
East New Market, Md. (54) 0.00 0.00




Total (hectares): 1.76 0.00
Total (acres): 4.35 0.00
 
CHOOH Easton, Md. (38) 0.00 0.00
Trappe, Md. (45) 0.00 0.00
Preston, Md. (46) 0.00 0.00
Fowling Creek, Md. (160) 0.00 0.00
Hobbs, Md. (192) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
CHOTF Fowling Creek, Md. (160) 0.00 0.00
Hobbs, Md. (192) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
LCHMH Hudson, Md. (51) 135.23 165.03
Church Creek, Md. (52) 342.71 439.33
Taylors Island, Md. (62) 51.44 12.86
Golden Hill, Md. (63) 0.00 0.00




Total (hectares): 529.39 617.22
Total (acres): 1,307.59 1,524.54
 
SEVMH Round Bay, Md. (23) 123.87 162.34
Gibson Island, Md. (24) 0.00 1.06
South River, Md. (30) 0.00 0.00
Annapolis, Md. (31) 0.00 0.00




Total (hectares): 123.87 163.40
Total (acres): 305.95 403.60
 
SOUMH South River, Md. (30) 16.35 22.00
Annapolis, Md. (31) 0.00 0.00




Total (hectares): 16.35 22.00
Total (acres): 40.38 54.34
 
RHDMH South River, Md. (30) 0.00 0.00
Annapolis, Md. (31) 0.00 0.00
Deale, Md. (35) 0.00 0.00
Horseshoe Point, Md. (180) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
WSTMH Deale, Md. (35) 0.00 3.21
Horseshoe Point, Md. (180) 0.00 0.00




Total (hectares): 0.00 3.21
Total (acres): 0.00 7.93
 
CB5MH Cove Point, Md. (61) 0.00 0.00
Taylors Island, Md. (62) 0.00 0.00
Solomons Island, Md. (71) 0.00 0.00
Barren Island, Md. (72) 25.15 0.00
Honga, Md. (73) 43.80 2.02
St. Marys City, Md. (80) 0.00 0.00
Point No Point, Md. (81) 0.00 0.00
Richland Point, Md. (82) 0.00 0.00
Point Lookout, Md. (90) 0.00 0.00
Heathsville, Va.- Md. (97) 0.00 0.00
Burgess, Va.- Md. (98) 0.00 0.00
Reedville, Va. (106) 235.88 224.16
Fleets Bay, Va. (112) 431.25 434.37
Deltaville, Va. (118) 0.00 0.00
Goose Island, Va. (179) 0.00 0.00
Smith Point, Va. - Md. (182) 0.00 0.00
East of Reedville, Va. (183) 0.00 0.00
Lancaster, Va. (194) 0.00 0.00




Total (hectares): 736.07 660.55
Total (acres): 1,818.10 1,631.57
 
HNGMH Golden Hill, Md. (63) 9.49 12.27
Honga, Md. (73) 530.99 236.34
Wingate, Md. (74) 350.02 56.15
Richland Point, Md. (82) 0.00 0.00
Bloodsworth Island, Md. (83) 0.00 11.61




Total (hectares): 890.51 316.37
Total (acres): 2,199.55 781.43
 
FSBMH Wingate, Md. (74) 0.00 0.00
Nanticoke, Md. (75) 0.00 0.00
Bloodsworth Island, Md. (83) 0.00 0.00
Deal Island, Md. (84) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
NANMH Nanticoke, Md. (75) 0.00 0.00
Deal Island, Md. (84) 0.00 0.00
Mardela Springs, Md. (163) 0.00 0.00
Wetipquin, Md. (164) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
NANOH Mardela Springs, Md. (163) 0.00 0.00
Rhodesdale, Md. (190) 0.00 0.00
Sharptown, Md.- Del. (191) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
NANTF Rhodesdale, Md. (190) 0.00 0.00
Sharptown, Md.- Del. (191) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
WICMH Nanticoke, Md. (75) 0.00 0.00
Deal Island, Md. (84) 0.00 0.00
Monie, Md. (85) 0.00 0.00
Wetipquin, Md. (164) 0.00 0.00
Eden, Md. (189) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
TANMH Richland Point, Md. (82) 0.00 0.00
Bloodsworth Island, Md. (83) 38.36 37.32
Deal Island, Md. (84) 0.00 0.00
Kedges Straits, Md. (91) 345.52 165.86
Terrapin Sand Point, Md. (92) 137.39 65.50
Marion, Md. (93) 29.89 12.26
Ewell, Md.- Va. (99) 1,503.02 1,084.61
Great Fox Island, Va.- Md. (100) 1,048.36 678.73
Crisfield, Md.- Va. (101) 148.66 79.23
Tangier Island, Va. (107) 437.00 424.34
Chesconessex, Va. (108) 0.00 0.00
Goose Island, Va. (179) 137.36 127.87




Total (hectares): 3,825.57 2,675.71
Total (acres): 9,449.17 6,609.01
 
MANMH Deal Island, Md. (84) 0.00 0.00
Monie, Md. (85) 0.00 0.00
Terrapin Sand Point, Md. (92) 0.48 0.00
Marion, Md. (93) 55.97 14.01
Princess Anne, Md. (196) 0.00 0.00




Total (hectares): 56.44 14.01
Total (acres): 139.42 34.61
 
BIGMH Marion, Md. (93) 143.25 94.35
Kingston, Md. (188) 0.00 0.00




Total (hectares): 143.25 94.35
Total (acres): 353.83 233.04
 
POCMH Crisfield, Md.- Va. (101) 11.69 4.06
Saxis, Va.- Md. (102) 0.83 0.00
Chesconessex, Va. (108) 177.76 103.82
Parksley, Va. (109) 339.55 351.58
Kingston, Md. (188) 0.00 0.00
Accomax, Va. (217) 0.00 0.00




Total (hectares): 529.84 459.46
Total (acres): 1,308.70 1,134.86
 
POCOH Saxis, Va.- Md. (102) 0.00 0.00
Kingston, Md. (188) 0.00 0.00
Hallwood, Va. - Md. (198) 0.00 0.00
Pocomoke City, Md. - Va. (202) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
POCTF Girdle Tree, Md.- Va. (171) 0.00 0.00
Pocomoke City, Md. - Va. (202) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
PAXMH Benedict, Md. (49) 0.00 0.00
Mechanicsville, Md. (59) 0.00 0.00
Broomes Island, Md. (60) 0.00 0.00
Cove Point, Md. (61) 0.00 0.00
Hollywood, Md. (70) 0.00 0.00
Solomons Island, Md. (71) 1.02 0.00




Total (hectares): 1.02 0.00
Total (acres): 2.51 0.00
 
PAXOH Lower Marlboro, Md. (41) 40.08 43.25
Benedict, Md. (49) 0.00 0.00




Total (hectares): 40.08 43.25
Total (acres): 99.00 106.83
 
PAXTF Lower Marlboro, Md. (41) 29.20 34.17
Bristol, Md. (159) 23.95 27.14
Bowie, Md. (181) 0.00 0.00




Total (hectares): 53.16 61.30
Total (acres): 131.29 151.42
 
WBRTF Bristol, Md. (159) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
POTMH Mathias Point, Md.- Va. (57) 12.87 13.60
Popes Creek, Md. (58) 35.95 45.12
Mechanicsville, Md. (59) 0.00 0.00
Broomes Island, Md. (60) 0.00 0.00
King George, Va.- Md. (65) 0.00 0.00
Dahlgren, Va.- Md. (66) 72.42 146.64
Colonial Beach North, Md.- Va. (67) 197.02 162.58
Rock Point, Md. (68) 140.70 92.66
Leonardtown, Md. (69) 50.54 42.12
Colonial Beach South, Va.- Md. (76) 0.00 1.98
Stratford Hall, Va.- Md. (77) 20.05 21.56
St. Clements Island, Va.- Md. (78) 85.71 106.59
Piney Point, Md.- Va. (79) 0.00 0.00
St. Marys City, Md. (80) 18.68 23.07
Point No Point, Md. (81) 0.00 0.00
Machodoc, Va. (87) 16.81 23.35
Kinsale, Va.- Md. (88) 0.00 0.00
St. George Island, Va.- Md. (89) 0.00 0.00
Point Lookout, Md. (90) 0.00 0.00
Lottsburg, Va. (96) 0.00 0.00
Heathsville, Va.- Md. (97) 0.00 0.00
Burgess, Va.- Md. (98) 0.00 0.00
Charlotte Hall, Md. (162) 16.09 12.46




Total (hectares): 666.84 691.72
Total (acres): 1,647.10 1,708.54
 
POTOH Quantico, Va.- Md. (47) 141.39 222.04
Indian Head, Va.- Md. (48) 0.00 0.00
Widewater, Va.- Md. (55) 135.00 491.54
Nanjemoy, Md. (56) 184.56 197.63
Mathias Point, Md.- Va. (57) 431.01 552.37
Popes Creek, Md. (58) 0.00 0.00
Passapatanzy, Md.- Va. (64) 252.53 199.62
King George, Va.- Md. (65) 40.42 60.45
Dahlgren, Va.- Md. (66) 20.61 17.86
Port Tobacco, Md. (161) 0.74 1.01




Total (hectares): 1,206.26 1,742.51
Total (acres): 2,979.46 4,304.01
 
POTTF Washington West, Md.- D.C.- Va (28) 0.20 0.00
Washington East, D.C.- Md. (29) 0.00 0.00
Alexandria, Va.- D.C.- Md. (34) 136.56 439.02
Fort Belvoir, Va.- Md. (39) 206.77 158.55
Mt. Vernon, Md.- Va. (40) 123.80 190.24
Quantico, Va.- Md. (47) 70.87 102.34
Indian Head, Va.- Md. (48) 15.54 198.42
Port Tobacco, Md. (161) 0.00 0.00
Anacostia, D.C.- Md. (176) 0.35 0.14




Total (hectares): 554.11 1,088.71
Total (acres): 1,368.64 2,689.11
 
MATTF Indian Head, Va.- Md. (48) 50.28 65.93




Total (hectares): 50.28 65.93
Total (acres): 124.19 162.84
 
PISTF Mt. Vernon, Md.- Va. (40) 123.25 126.62




Total (hectares): 123.25 126.62
Total (acres): 304.42 312.74
Lower Zone
Segment 1997 1998
 
CB6PH Deltaville, Va. (118) 5.58 6.19
Mathews, Va. (123) 17.76 15.91
New Point Comfort, Va. (132) 337.35 290.17
Hampton, Va. (147) 0.00 0.00
East of New Point Comfort, Va. (177) 0.37 0.00
Bethel Beach, Va. (178) 0.78 0.31




Total (hectares): 361.84 312.58
Total (acres): 893.74 772.07
 
CB7PH Chesconessex, Va. (108) 754.24 702.92
Parksley, Va. (109) 0.86 0.73
Nandua Creek, Va. (113) 378.30 343.86
Pungoteague, Va. (114) 891.14 806.09
Jamesville, Va. (119) 546.09 473.04
Franktown, Va. (124) 645.06 634.92
Cape Charles, Va. (133) 428.29 357.11
Cheriton, Va. (134) 88.31 74.91
Elliotts Creek, Va. (142) 183.33 198.41
Townsend, Va. (143) 0.00 0.00
Fishermans Island, Va. (186) 21.57 24.54
Exmore, Va. (187) 0.00 0.00
Accomax, Va. (217) 0.00 0.00




Total (hectares): 3,937.20 3,616.52
Total (acres): 9,724.87 8,932.81
 
RPPMH Machodoc, Va. (87) 0.00 0.00
Mount Landing, Va. (94) 0.00 0.00
Tappahannock, Va. (95) 0.00 0.00
Lottsburg, Va. (96) 0.00 0.00
Dunnsville, Va. (103) 0.00 0.00
Morattico, Va. (104) 0.00 0.00
Lively, Va. (105) 0.00 0.00
Urbanna, Va. (110) 0.00 0.00
Irvington, Va. (111) 5.23 3.95
Fleets Bay, Va. (112) 0.00 0.00
Saluda, Va. (116) 0.00 0.00
Wilton, Va. (117) 0.00 0.00
Deltaville, Va. (118) 9.47 4.84
Haynesville, Va. (197) 0.00 0.00




Total (hectares): 14.70 8.79
Total (acres): 36.31 21.71
 
CRRMH Lively, Va. (105) 0.00 0.00
Urbanna, Va. (110) 0.00 0.00
Irvington, Va. (111) 15.29 17.03
Lancaster, Va. (194) 0.00 0.00




Total (hectares): 15.29 17.03
Total (acres): 37.76 42.05
 
RPPOH Colonial Beach South, Va.- Md. (76) 0.00 0.00
Stratford Hall, Va.- Md. (77) 0.00 0.00
Champlain, Va. (86) 0.00 0.00
Mount Landing, Va. (94) 0.00 0.00
Loretto, Va. (201) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
RPPTF Passapatanzy, Md.- Va. (64) 0.00 0.00
King George, Va.- Md. (65) 0.00 0.00
Colonial Beach South, Va.- Md. (76) 0.00 0.00
Champlain, Va. (86) 0.00 0.00
Rollins Fork, Va. (200) 0.00* 5.20
Loretto, Va. (201) 0.00* 2.09




Total (hectares): 0.00* 7.29
Total (acres): 0.00* 18.00
 
PIAMH Saluda, Va. (116) 0.00 0.00
Wilton, Va. (117) 0.00 0.00
Deltaville, Va. (118) 76.61 43.97
Mathews, Va. (123) 98.40 88.14




Total (hectares): 175.01 132.11
Total (acres): 432.27 326.31
 
MOBPH Ware Neck, Va. (122) 257.84 179.35
Mathews, Va. (123) 57.48 41.73
Achilles, Va. (131) 904.69 798.66
New Point Comfort, Va. (132) 1,176.58 1,125.73
Poquoson West, Va. (140) 543.24 471.59
Poquoson East, Va. (141) 1,185.90 1,183.96
Newport News North, Va. (146) 0.00 0.00
Hampton, Va. (147) 316.76 281.32




Total (hectares): 4,442.49 4,082.34
Total (acres): 10,972.95 10,083.37
 
YRKPH Clay Bank, Va. (130) 0.00 0.00
Achilles, Va. (131) 293.04 275.22
Yorktown, Va. (139) 5.00 2.09
Poquoson West, Va. (140) 41.45 25.48




Total (hectares): 339.50 302.79
Total (acres): 838.55 747.90
 
YRKMH West Point, Va. (115) 0.00 0.00
Toano, Va. (120) 0.00 0.00
Gressitt, Va. (121) 0.00 0.00
Williamsburg, Va. (129) 0.00 0.00
Clay Bank, Va. (130) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
MPNOH West Point, Va. (115) 0.00 0.00
King & Queen Courthouse, Va. (226) 0.00 0.00
Truhart, Va. (227) 0.00 0.00
New Kent, Va. (229) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
MPNTF King William, Va. (225) 0.00* 24.40
King & Queen Courthouse, Va. (226) 0.00* 9.98
Manquin, Va. (230) 0.00 0.00




Total (hectares): 0.00* 34.38
Total (acres): 0.00* 84.93
 
PMKOH West Point, Va. (115) 0.00 0.00
New Kent, Va. (229) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
PMKTF King William, Va. (225) 0.00* 5.90
Tunstall, Va. (228) 0.00* 69.72
New Kent, Va. (229) 0.00 0.00
Manquin, Va. (230) 0.00* 0.27




Total (hectares): 0.00* 75.89
Total (acres): 0.00* 187.45
 
JMSPH Hampton, Va. (147) 52.27 46.00
Newport News South, Va. (149) 23.47 6.49
Norfolk North, Va. (150) 0.00 0.00




Total (hectares): 75.74 52.49
Total (acres): 187.08 129.64
 
JMSMH Hog Island, Va. (138) 0.00 0.00
Yorktown, Va. (139) 0.00 0.00
Bacons Castle, Va. (144) 0.00 0.00
Mulberry Island, Va. (145) 0.00 0.00
Newport News North, Va. (146) 0.00 0.00
Benns Church, Va. (148) 0.00 0.00
Newport News South, Va. (149) 1.05 0.89
Chuckatuck, Va. (153) 0.00 0.00
Bowers Hill, Va. (154) 0.00 0.00




Total (hectares): 1.05 0.89
Total (acres): 2.58 2.20
 
ELIPH Norfolk North, Va. (150) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
ELIMH Norfolk North, Va. (150) 0.00 0.00
Norfolk South, Va. (155) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
WBEMH Bowers Hill, Va. (154) 0.00 0.00
Norfolk South, Va. (155) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
SBEMH Norfolk South, Va. (155) 0.00 0.00
Deep Creek, Va. (221) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
EBEMH Norfolk South, Va. (155) 0.00 0.00
Kempsville, Va. (156) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
LAFMH Norfolk North, Va. (150) 0.00 0.00
Little Creek, Va. (151) 0.00 0.00
Norfolk South, Va. (155) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
CHKOH Brandon, Va. (127) 0.00* 100.91
Norge, Va. (128) 0.00* 90.53
Claremont, Va. (136) 0.00 0.00
Surry, Va. (137) 0.00* 1.26
Providence Forge, Va. (209) 0.00 0.00
Walkers, Va. (210) 0.00* 12.62




Total (hectares): 0.00* 205.32
Total (acres): 0.00* 507.13
 
JMSOH Claremont, Va. (136) 0.00 0.00
Surry, Va. (137) 0.00* 5.97
Hog Island, Va. (138) 0.00* 0.24




Total (hectares): 0.00* 6.21
Total (acres): 0.00* 15.34
 
JMSTF Westover, Va. (125) 0.00 0.00
Charles City, Va. (126) 0.00 0.00
Brandon, Va. (127) 0.00 0.00
Savedge, Va. (135) 0.00* 36.00
Claremont, Va. (136) 0.00 0.00
Diputanta North, Va. (203) 0.00 0.00
Hopewell, Va. (204) 0.00 0.00
Chester, Va. (205) 0.00 0.00
Drewrys Bluff, Va. (206) 0.00 0.00
Dutch Gap, Va. (207) 0.00 0.00
Roxbury, Va. (208) 0.00 0.00
Richmond, Va. (211) 0.00 0.00




Total (hectares): 0.00* 36.00
Total (acres): 0.00* 88.92
 
APPTF Hopewell, Va. (204) 0.00 0.00
Chester, Va. (205) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00
 
CB8PH Hampton, Va. (147) 0.00 0.00
Norfolk North, Va. (150) 0.00 0.00
Little Creek, Va. (151) 4.37 4.16
Cape Henry, Va. (152) 0.00 0.00




Total (hectares): 4.37 4.16
Total (acres): 10.81 10.28
 
LYNPH Cape Henry, Va. (152) 16.14 16.86
Kempsville, Va. (156) 0.00 0.00
Princess Anne, Va. (157) 0.00 0.00




Total (hectares): 16.14 16.86
Total (acres): 39.86 41.63
Delmarva Peninsula Coastal Bays Zone
Segment 1997 1998
 
AAWPH Selbyville, Md. (165) 0.00 0.00
Assawoman Bay, Md.- Del. (166) 180.32 174.63




Total (hectares): 180.32 174.63
Total (acres): 445.40 431.33
 
IOWPH Selbyville, Md. (165) 0.00 0.00
Assawoman Bay, Md.- Del. (166) 62.98 60.10
Berlin, Md. (167) 0.00 0.00
Ocean City, Md. (168) 16.88 20.61




Total (hectares): 79.87 80.71
Total (acres): 197.27 199.34
 
SPXPH Berlin, Md. (167) 73.82 85.16
Ocean City, Md. (168) 62.97 75.71
Tingles Island, Md. (170) 284.61 317.38




Total (hectares): 421.40 478.25
Total (acres): 1,040.86 1,181.28
 
CHNPH Berlin, Md. (167) 0.00 0.00
Public Landing, Md. (169) 0.00 0.00
Tingles Island, Md. (170) 1,237.82 1,452.49
Girdle Tree, Md.- Va. (171) 15.34 18.22
Boxiron, Md.- Va. (172) 1,034.63 1,084.80
Whittington Point, Md.- Va. (173) 567.77 607.55
Chincoteague West, Va. (174) 411.88 435.65
Chincoteague East, Va. (175) 1,649.34 1,822.56
Wallops Island, Va. (220) 0.00 0.00




Total (hectares): 4,916.78 5,421.27
Total (acres): 12,144.44 13,390.54
 
SVCPH Franktown, Va. (124) 0.00 0.00
Cheriton, Va. (134) 0.00 0.00
Townsend, Va. (143) 0.00 0.00
Cobb Island, Va. (184) 0.00 0.00
Fishermans Island, Va. (186) 0.00 0.00
Exmore, Va. (187) 0.00 0.00
Ship Shoal Inlet, Va. (212) 0.00 0.00
Great Machipongo Inlet, Va. (213) 0.00 0.00
Nassawadox, Va. (214) 0.00 0.00
Quimbly Inlet, Va. (215) 0.00 0.00
Wachapreague, Va. (216) 0.00 0.00
Accomax, Va. (217) 0.00 0.00
Metompkin Inlet, Va. (218) 0.00 0.00
Bloxom, Va. (219) 0.00 0.00
Wallops Island, Va. (220) 0.00 0.00




Total (hectares): 0.00 0.00
Total (acres): 0.00 0.00

* Area not completely flown in 1997 but most likely had SAV in 1997 based on 1998 date.


VIMS SAV Mapping Lab

Last modified 01/18/00.
Please send us your comments.