Upper Zone | ||||||||||
Segment | Year | Class 1 | Class 2 | Class 3 | Class 4 | Total | ||||
CB1TF | 1997 | 1,879.69 | 75% | 285.47 | 11% | 83.14 | 3% | 241.69 | 10% | 2,489.99 |
1998 | 1,824.71 | 79% | 192.70 | 8% | 62.03 | 3% | 230.64 | 10% | 2,310.07 | |
NORTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 4.98 | 100% | 4.98 |
1998 | 6.92 | 70% | 1.03 | 10% | 1.99 | 20% | 0.00 | 0% | 9.95 | |
ELKOH | 1997 | 6.18 | 9% | 36.16 | 54% | 13.33 | 20% | 11.77 | 17% | 67.44 |
1998 | 98.12 | 48% | 75.67 | 37% | 10.43 | 5% | 21.86 | 11% | 206.07 | |
BOHOH | 1997 | 4.34 | 29% | 10.75 | 71% | 0.00 | 0% | 0.00 | 0% | 15.09 |
1998 | 32.65 | 70% | 2.86 | 6% | 2.54 | 5% | 8.35 | 18% | 46.40 | |
C&DOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
CB2OH | 1997 | 22.42 | 20% | 13.62 | 12% | 33.55 | 30% | 40.60 | 37% | 110.19 |
1998 | 16.05 | 13% | 79.61 | 63% | 6.83 | 5% | 24.07 | 19% | 126.56 | |
SASOH | 1997 | 56.94 | 51% | 37.53 | 34% | 0.00 | 0% | 16.32 | 15% | 110.78 |
1998 | 47.90 | 70% | 8.88 | 13% | 4.57 | 7% | 7.25 | 11% | 68.60 | |
BSHOH | 1997 | 0.52 | 1% | 11.23 | 32% | 4.94 | 14% | 18.26 | 52% | 34.95 |
1998 | 1.05 | 42% | 0.87 | 35% | 0.31 | 13% | 0.24 | 10% | 2.47 | |
GUNOH | 1997 | 92.47 | 15% | 108.16 | 17% | 62.47 | 10% | 374.27 | 59% | 637.36 |
1998 | 304.58 | 35% | 101.98 | 12% | 5.29 | 1% | 458.89 | 53% | 870.73 | |
MIDOH | 1997 | 34.67 | 30% | 38.17 | 33% | 19.28 | 16% | 25.24 | 22% | 117.37 |
1998 | 20.20 | 47% | 7.26 | 17% | 5.75 | 13% | 9.53 | 22% | 42.73 | |
BACOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
CB3MH | 1997 | 21.15 | 6% | 37.29 | 10% | 18.06 | 5% | 294.33 | 79% | 370.83 |
1998 | 35.54 | 12% | 4.17 | 1% | 0.11 | 0% | 268.46 | 87% | 308.28 | |
PATMH | 1997 | 0.00 | 0% | 0.00 | 0% | 1.93 | 100% | 0.00 | 0% | 1.93 |
1998 | 0.00 | 0% | 0.00 | 0% | 1.21 | 21% | 4.65 | 79% | 5.86 | |
MAGMH | 1997 | 4.00 | 7% | 6.42 | 12% | 7.61 | 14% | 35.46 | 66% | 53.48 |
1998 | 2.21 | 3% | 15.30 | 19% | 12.55 | 16% | 49.95 | 62% | 80.02 | |
CHSMH | 1997 | 25.49 | 6% | 47.03 | 11% | 19.29 | 5% | 333.00 | 78% | 424.81 |
1998 | 28.25 | 6% | 35.19 | 7% | 42.85 | 9% | 371.60 | 78% | 477.89 | |
CHSOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
CHSTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
Middle Zone | ||||||||||
Segment | Year | Class 1 | Class 2 | Class 3 | Class 4 | Total | ||||
CB4MH | 1997 | 0.00 | 0% | 1.35 | 7% | 15.31 | 75% | 3.62 | 18% | 20.28 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
EASMH | 1997 | 182.07 | 10% | 246.68 | 13% | 320.14 | 17% | 1,099.44 | 59% | 1,848.32 |
1998 | 169.26 | 15% | 209.77 | 19% | 326.94 | 30% | 401.28 | 36% | 1,107.25 | |
CHOMH1 | 1997 | 203.41 | 7% | 291.54 | 10% | 254.28 | 9% | 2,043.35 | 73% | 2,792.59 |
1998 | 83.61 | 4% | 391.45 | 17% | 280.58 | 12% | 1,527.67 | 67% | 2,283.31 | |
CHOMH2 | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 1.76 | 100% | 1.76 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
CHOOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
CHOTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
LCHMH | 1997 | 36.32 | 7% | 152.40 | 29% | 165.31 | 31% | 175.36 | 33% | 529.39 |
1998 | 43.15 | 7% | 64.85 | 11% | 126.46 | 20% | 382.76 | 62% | 617.22 | |
SEVMH | 1997 | 2.04 | 2% | 6.73 | 5% | 11.46 | 9% | 103.63 | 84% | 123.87 |
1998 | 0.00 | 0% | 11.45 | 7% | 6.49 | 4% | 145.47 | 89% | 163.40 | |
SOUMH | 1997 | 1.25 | 8% | 1.60 | 10% | 12.16 | 74% | 1.35 | 8% | 16.35 |
1998 | 2.39 | 11% | 11.48 | 52% | 3.27 | 15% | 4.86 | 22% | 22.00 | |
RHDMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
WSTMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 1.11 | 35% | 0.97 | 30% | 0.00 | 0% | 1.13 | 35% | 3.21 | |
CB5MH | 1997 | 192.22 | 26% | 397.99 | 54% | 130.66 | 18% | 15.21 | 2% | 736.07 |
1998 | 134.35 | 20% | 313.72 | 47% | 98.72 | 15% | 113.77 | 17% | 660.55 | |
HNGMH | 1997 | 38.03 | 4% | 457.15 | 51% | 275.49 | 31% | 119.84 | 13% | 890.51 |
1998 | 61.96 | 20% | 137.01 | 43% | 83.95 | 27% | 33.44 | 11% | 316.37 | |
FSBMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
NANMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
NANOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
NANTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
WICMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
TANMH | 1997 | 862.79 | 23% | 707.12 | 18% | 366.33 | 10% | 1,889.33 | 49% | 3,825.57 |
1998 | 564.09 | 21% | 627.24 | 23% | 431.99 | 16% | 1,052.40 | 39% | 2,675.71 | |
MANMH | 1997 | 0.00 | 0% | 31.75 | 56% | 24.70 | 44% | 0.00 | 0% | 56.44 |
1998 | 0.34 | 2% | 2.01 | 14% | 11.65 | 83% | 0.00 | 0% | 14.01 | |
BIGMH | 1997 | 14.78 | 10% | 35.91 | 25% | 92.56 | 65% | 0.00 | 0% | 143.25 |
1998 | 2.27 | 2% | 58.31 | 62% | 6.16 | 7% | 27.60 | 29% | 94.35 | |
POCMH | 1997 | 81.77 | 15% | 209.02 | 39% | 11.53 | 2% | 227.52 | 43% | 529.84 |
1998 | 121.93 | 27% | 62.09 | 14% | 41.47 | 9% | 233.96 | 51% | 459.46 | |
POCOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
POCTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
PAXMH | 1997 | 0.00 | 0% | 1.02 | 100% | 0.00 | 0% | 0.00 | 0% | 1.02 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
PAXOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.80 | 2% | 39.28 | 98% | 40.08 |
1998 | 0.00 | 0% | 0.00 | 0% | 2.96 | 7% | 40.30 | 93% | 43.25 | |
PAXTF | 1997 | 0.00 | 0% | 1.59 | 3% | 2.33 | 4% | 49.24 | 93% | 53.16 |
1998 | 0.00 | 0% | 0.22 | 0% | 2.22 | 4% | 58.86 | 96% | 61.30 | |
WBRTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
POTMH | 1997 | 31.42 | 5% | 125.94 | 19% | 72.63 | 11% | 436.84 | 66% | 666.84 |
1998 | 37.42 | 5% | 102.94 | 15% | 62.29 | 9% | 489.06 | 71% | 691.72 | |
POTOH | 1997 | 49.01 | 4% | 211.49 | 18% | 116.19 | 10% | 829.57 | 69% | 1,206.26 |
1998 | 59.52 | 3% | 124.66 | 7% | 32.50 | 2% | 1,525.83 | 88% | 1,742.51 | |
POTTF | 1997 | 67.74 | 12% | 59.58 | 11% | 21.15 | 4% | 405.64 | 73% | 554.11 |
1998 | 146.48 | 13% | 143.88 | 13% | 67.13 | 6% | 731.23 | 67% | 1,088.71 | |
MATTF | 1997 | 0.00 | 0% | 1.10 | 2% | 2.09 | 4% | 47.09 | 94% | 50.28 |
1998 | 0.00 | 0% | 3.78 | 6% | 3.92 | 6% | 58.23 | 88% | 65.93 | |
PISTF | 1997 | 0.00 | 0% | 0.18 | 0% | 0.00 | 0% | 123.07 | 100% | 123.25 |
1998 | 0.00 | 0% | 1.05 | 1% | 0.00 | 0% | 125.57 | 99% | 126.62 | |
Lower Zone | ||||||||||
Segment | Year | Class 1 | Class 2 | Class 3 | Class 4 | Total | ||||
CB6PH | 1997 | 63.41 | 18% | 33.58 | 9% | 40.00 | 11% | 224.85 | 62% | 361.84 |
1998 | 25.62 | 8% | 80.47 | 26% | 45.22 | 14% | 161.27 | 52% | 312.58 | |
CB7PH | 1997 | 1,306.35 | 33% | 787.17 | 20% | 363.90 | 9% | 1,479.78 | 38% | 3,937.20 |
1998 | 1,087.11 | 30% | 876.67 | 24% | 429.44 | 12% | 1,223.31 | 34% | 3,616.52 | |
RPPMH | 1997 | 9.73 | 66% | 4.97 | 34% | 0.00 | 0% | 0.00 | 0% | 14.70 |
1998 | 8.79 | 100% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 8.79 | |
CRRMH | 1997 | 0.00 | 0% | 4.86 | 32% | 10.43 | 68% | 0.00 | 0% | 15.29 |
1998 | 0.49 | 3% | 0.81 | 5% | 13.24 | 78% | 2.49 | 15% | 17.03 | |
RPPOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
RPPTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 1.04 | 14% | 2.09 | 29% | 4.16 | 57% | 7.29 | |
PIAMH | 1997 | 29.46 | 17% | 71.13 | 41% | 37.17 | 21% | 37.24 | 21% | 175.01 |
1998 | 33.21 | 25% | 25.95 | 20% | 25.57 | 19% | 47.39 | 36% | 132.11 | |
MOBPH | 1997 | 312.54 | 7% | 700.68 | 16% | 545.51 | 12% | 2,883.77 | 65% | 4,442.49 |
1998 | 222.00 | 5% | 1,198.35 | 29% | 279.68 | 7% | 2,382.31 | 58% | 4,082.34 | |
YRKPH | 1997 | 27.32 | 8% | 19.06 | 6% | 0.00 | 0% | 293.11 | 86% | 339.50 |
1998 | 36.72 | 12% | 6.84 | 2% | 0.00 | 0% | 259.23 | 86% | 302.79 | |
YRKMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
MPNOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
MPNTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00* |
1998 | 0.00 | 0% | 8.62 | 25% | 8.13 | 24% | 17.63 | 51% | 34.38 | |
PMKOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
PMKTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00* |
1998 | 0.22 | 0% | 10.72 | 14% | 6.54 | 9% | 58.40 | 77% | 75.89 | |
JMSPH | 1997 | 64.12 | 85% | 2.20 | 3% | 0.70 | 1% | 8.72 | 12% | 75.74 |
1998 | 42.60 | 81% | 2.27 | 4% | 7.62 | 15% | 0.00 | 0% | 52.49 | |
JMSMH | 1997 | 0.00 | 0% | 1.05 | 100% | 0.00 | 0% | 0.00 | 0% | 1.05 |
1998 | 0.00 | 0% | 0.89 | 100% | 0.00 | 0% | 0.00 | 0% | 0.89 | |
ELIPH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
ELIMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
WBEMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
SBEMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
EBEMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
LAFMH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
CHKOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00* |
1998 | 1.04 | 1% | 6.72 | 3% | 12.94 | 6% | 184.62 | 90% | 205.32 | |
JMSOH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00* |
1998 | 0.30 | 5% | 1.52 | 24% | 0.24 | 4% | 4.15 | 67% | 6.21 | |
JMSTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00* |
1998 | 0.00 | 0% | 1.36 | 4% | 8.17 | 23% | 26.48 | 74% | 36.00 | |
APPTF | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | |
CB8PH | 1997 | 0.77 | 18% | 3.60 | 82% | 0.00 | 0% | 0.00 | 0% | 4.37 |
1998 | 2.98 | 71% | 0.00 | 0% | 1.19 | 29% | 0.00 | 0% | 4.16 | |
LYNPH | 1997 | 13.90 | 86% | 1.29 | 8% | 0.95 | 6% | 0.00 | 0% | 16.14 |
1998 | 9.48 | 56% | 4.12 | 24% | 3.25 | 19% | 0.00 | 0% | 16.86 | |
Delmarva Peninsula Coastal Bays Zone | ||||||||||
Segment | Year | Class 1 | Class 2 | Class 3 | Class 4 | Total | ||||
AAWPH | 1997 | 52.07 | 29% | 13.73 | 8% | 4.57 | 3% | 109.95 | 61% | 180.32 |
1998 | 0.00 | 0% | 166.27 | 95% | 8.35 | 5% | 0.00 | 0% | 174.63 | |
IOWPH | 1997 | 7.88 | 10% | 33.78 | 42% | 0.00 | 0% | 38.21 | 48% | 79.87 |
1998 | 12.63 | 16% | 61.97 | 77% | 0.00 | 0% | 6.10 | 8% | 80.71 | |
SPXPH | 1997 | 13.68 | 3% | 158.22 | 38% | 18.86 | 4% | 230.64 | 55% | 421.40 |
1998 | 34.08 | 7% | 178.04 | 37% | 202.96 | 42% | 63.17 | 13% | 478.25 | |
CHNPH | 1997 | 391.28 | 8% | 1,241.93 | 25% | 194.50 | 4% | 3,089.07 | 63% | 4,916.78 |
1998 | 414.84 | 8% | 707.37 | 13% | 591.16 | 11% | 3,707.90 | 68% | 5,421.27 | |
SVCPH | 1997 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
1998 | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 | 0% | 0.00 |
* Area not completely flown in 1997 but most likely had SAV in 1997
based on 1998 data.