Big Annemessex River (BIGMH)
![]() |
![]() ![]() |
![]() |
USGS Quadrangle | 1999 | 2000 | Change
| ||||||||||||
Marion, Md. (93)183.15 | 238.34 | +30%
| Kingston, Md. (188) | 0.00 | 0.00 | 0%
| Segment Total | 183.15 | 238.34 | +30%
| |
The 2000 area is 65% of the Tier I Goal (364.52 ha) for BIGMH.
Density Class | 1999 | 2000 | Change |
0 - 10% | 34.89 | 27.36 | -22% |
10 - 40% | 19.02 | 82.56 | +334% |
40 - 70% | 46.20 | 44.88 | -3% |
70 - 100% | 83.04 | 83.55 | +1% |
Species Reported: No SAV Reported
Quad | 2000 Bed | Species | Surveyor | Survey Date |
---|