Chesapeake Bay Program and Delmarva Peninsula
Coastal Bay Segments with Salinity Regime
Upper Zone
| | |
| Segment | Name | Salinity Regime
| | |
| CB1TF | Northern Chesapeake Bay | Tidal Fresh
| NORTF | Northeast River | Tidal Fresh
| ELKOH | Elk River | Oligohaline
| BOHOH | Bohemia River | Oligohaline
| C&DOH | Chesapeake & Delaware Canal | Oligohaline
| CB2OH | Upper Chesapeake Bay | Oligohaline
| SASOH | Sassafras River | Oligohaline
| BSHOH | Bush River | Oligohaline
| GUNOH | Gunpowder River | Oligohaline
| MIDOH | Middle River | Oligohaline
| BACOH | Back River | Oligohaline
| CB3MH | Upper Central Chesapeake Bay | Mesohaline
| PATMH | Patapsco River | Mesohaline
| MAGMH | Magothy River | Mesohaline
| CHSMH | Lower Chester River | Mesohaline
| CHSOH | Middle Chester River | Oligohaline
| CHSTF | Upper Chester River | Tidal Fresh
| | |
| Middle Zone
| | |
| Segment | Name | Salinity Regime
| | |
| CB4MH | Middle Central Chesapeake Bay | Mesohaline
| EASMH | Eastern Bay | Mesohaline
| CHOMH1 | Mouth of the Choptank River | Mesohaline
| CHOMH2 | Lower Choptank River | Mesohaline
| CHOOH | Middle Choptank River | Oligohaline
| CHOTF | Upper Choptank River | Tidal Fresh
| LCHMH | Little Choptank River | Mesohaline
| SEVMH | Severn River | Mesohaline
| SOUMH | South River | Mesohaline
| RHDMH | Rhode River | Mesohaline
| WSTMH | West River | Mesohaline
| CB5MH | Lower Central Chesapeake Bay | Mesohaline
| HNGMH | Honga River | Mesohaline
| FSBMH | Fishing Bay | Mesohaline
| NANMH | Lower Nanticoke River | Mesohaline
| NANOH | Middle Nanticoke River | Oligohaline
| NANTF | Upper Nanticoke River | Tidal Fresh
| WICMH | Wicomico River | Mesohaline
| TANMH | Tangier Sound | Mesohaline
| MANMH | Manokin River | Mesohaline
| BIGMH | Big Annemessex River | Mesohaline
| POCMH | Lower Pocomoke River | Mesohaline
| POCOH | Middle Pocomoke River | Oligohaline
| POCTF | Upper Pocomoke River | Tidal Fresh
| PAXOH | Middle Patuxent River | Oligohaline
| PAXTF | Upper Patuxent River | Tidal Fresh
| WBRTF | Western Branch of the Patuxent River | Tidal Fresh
| POTMH | Lower Potomac River | Mesohaline
| POTOH | Middle Potomac River | Oligohaline
| POTTF | Upper Potomac River | Tidal Fresh
| MATTF | Mattawoman Creek | Tidal Fresh
| PISTF | Piscataway Creek | Tidal Fresh
| ANATF | Anacostia River |
Tidal Fresh
|
| Lower Zone
| | |
| Segment | Name | Salinity
Regime
| | |
| CB6PH | Western Lower Chesapeake Bay | Polyhaline
| CB7PH | Eastern Lower Chesapeake Bay | Polyhaline
| RPPMH | Lower Rappahannock River | Mesohaline
| CRRMH | Corrotoman River | Mesohaline
| RPPOH | Middle Rappahannock River | Oligohaline
| RPPTF | Upper Rappahannock River | Tidal Fresh
| PIAMH | Piankatank River | Mesohaline
| MOBPH | Mobjack Bay | Polyhaline
| YRKPH | Lower York River | Polyhaline
| YRKMH | Middle York River | Mesohaline
| MPNOH | Lower Mattaponi River | Oligohaline
| MPNTF | Upper Mattaponi River | Tidal Fresh
| PMKOH | Lower Pamunkey River | Oligohaline
| PMKTF | Upper Pamunkey River | Tidal Fresh
| JMSPH | Mouth of the James River | Polyhaline
| JMSMH | Lower James River | Mesohaline
| ELIPH | Lower Elizabeth River | Polyhaline
| WBEMH | Western Branch Elizabeth River | Mesohaline
| SBEMH | Southern Branch Elizabeth River | Mesohaline
| EBEMH | Eastern Branch Elizabeth River | Mesohaline
| LAFMH | Lafayette River | Mesohaline
| CHKOH | Chickahominy River | Oligohaline
| JMSOH | Middle James River | Oligohaline
| JMSTF | Upper James River | Tidal Fresh
| APPTF | Appomattox River | Tidal Fresh
| CB8PH | Mouth of the Chesapeake Bay | Polyhaline
| LYNPH | Lynnhaven and Back Bays | Polyhaline
| | |
| Delmarva Peninsula Coastal Bays Zone
| | |
| Segment | Name | Salinity Regime
| | |
| AAWPH | Assawoman Bay | Polyhaline
| IOWPH | Isle of Wight Bay | Polyhaline
| SPXPH | Sinepuxent Bay | Polyhaline
| CHNPH | Chincoteague Bay | Polyhaline
| SVCPH | Southern Virginia Coastal Bays | Polyhaline
|
|